Podium

Ergebnis

40 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Bobby Allison DiGard Racing 9 185 Ziel 1.846 (+11)
2 American Bill Elliott Melling Racing 7 170 Ziel 1.729 (+17)
3 American Ron Bouchard Race Hill Farm Team 14 165 Ziel 1.681 (+19)
4 American Morgan Shepherd Benfield Racing 11 160 Ziel 1.659 (+19)
5 American David Pearson Kein Team 18 155 Ziel 1.686 (+16)
6 American Geoff Bodine PP Kein Team 1 155 Ziel 1.618 (+19)
7 American Ricky Rudd Richard Childress Racing 2 146 Ziel 1.660 (+15)
8 American Buddy Baker Harry Ranier Motorsports 3 147 Ziel 1.644 (+14)
9 American Lake Speed Hamby Racing 12 138 Ziel 1.515 (+22)
10 American Dave Marcis Marcis Auto Racing 20 134 Ziel 1.668 (+10)
11 American J.D. McDuffie McDuffie Racing 23 130 Ziel 1.512 (+20)
12 American Buddy Arrington Arrington Motorsports 28 127 Ziel 1.700 (+5)
13 American Lowell Cowell Hamby Racing 37 124 Ziel 1.539 (+15)
14 American Tommy Gale Langley Racing 39 121 Ziel 1.615 (+8)
15 American Jody Ridley Donlavey Racing 30 118 Ziel 1.684 (+2)
16 American Lennie Pond Kein Team 36 115 Ziel 1.550 (+10)
17 American Delma Cowart Kein Team 22 112 Ziel 1.515 (+11)
18 American Philip Duffie Kein Team 35 109 Ziel 1.521 (+10)
19 American James Hylton Hylton Motorsports 34 106 Ziel 1.558 (+6)
20 American Bobby Hillin Kein Team 24 103 Ziel 1.511 (+8)
21 American Jimmy Means Means Racing 29 100 Ziel 1.598 (±0)
22 American Cale Yarborough BBW Motorsport 5 102 Suspension 1.779 (-14)
23 American Tim Richmond Kein Team 17 99 Accident 1.635 (-5)
24 American Harry Gant Mach 1 Racing 8 96 Accident 1.678 (-10)
25 American Richard Petty Petty Enterprises 10 93 Accident 1.636 (-8)
26 American Travis Tiller Morgan-McClure Motorsports 32 85 Mechanical 1.379 (+7)
27 American Terry Labonte Hagan Racing 6 87 Engine 1.769 (-20)
28 American Benny Parsons Kein Team 26 79 Clutch 1.619 (-11)
29 American Dale Earnhardt Sr. Bud Moore Engineering 13 76 Engine 1.699 (-18)
30 American Blackie Wangerin Kein Team 40 73 Engine 1.440 (-1)
31 American Mark Martin Kein Team 15 70 Accident 1.578 (-12)
32 American Neil Bonnett Wood Brothers Racing 19 67 Accident 1.672 (-20)
33 American Rick Wilson Kein Team 33 64 Accident 1.494 (-9)
34 American Slick Johnson Jasper Motorsports 25 61 Overheating 1.515 (-12)
35 American Bob Jarvis Jasper Motorsports 38 Accident 1.477 (-11)
36 American Darrell Waltrip Junior Johnson & Associates 4 55 Engine 1.793 (-33)
37 American Marty Robbins Kein Team 31 52 Engine 1.493 (-14)
38 American Kyle Petty Ellington Racing 16 49 Clutch 1.588 (-22)
39 American Connie Saylor Spencer Racing 27 46 Engine 1.526 (-19)
40 American Joe Ruttman Butch Mock Motorsports 21 43 Fuel Pump 1.563 (-23)