Podium

Ergebnis

35 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Bobby Allison DiGard Racing 10 185 Ziel 1.862 (+11)
2 USA Darrell Waltrip Junior Johnson & Associates 4 175 Ziel 1.831 (+11)
3 USA Joe Ruttman PP Benfield Racing 1 170 Ziel 1.716 (+16)
4 USA Bill Elliott Melling Racing 6 165 Ziel 1.748 (+13)
5 USA Buddy Baker Wood Brothers Racing 19 155 Ziel 1.656 (+17)
6 USA Morgan Shepherd Kein Team 9 155 Ziel 1.648 (+16)
7 USA Richard Petty Petty Enterprises 14 151 Ziel 1.739 (+9)
8 USA Dale Earnhardt Sr. Bud Moore Engineering 17 147 Ziel 1.571 (+19)
9 USA Harry Gant Mach 1 Racing 16 138 Ziel 1.795 (+2)
10 USA Sterling Marlin Hamby Racing 26 134 Ziel 1.571 (+16)
11 USA Kyle Petty Petty Enterprises 15 135 Ziel 1.538 (+16)
12 USA Jimmy Means Means Racing 30 127 Ziel 1.679 (+5)
13 USA Jerry Bowman Kein Team 27 124 Ziel 1.515 (+15)
14 USA Rick Newsom Kein Team 33 121 Ziel 1.440 (+18)
15 USA Dick Brooks Donlavey Racing 18 118 Ziel 1.577 (+7)
16 USA Dave Marcis Marcis Auto Racing 20 120 Engine 1.624 (+2)
17 USA Jimmy Ingalls Kein Team 31 112 Ziel 1.509 (+9)
18 USA D.K. Ulrich Jasper Motorsports 29 109 Oil Leak 1.612 (±0)
19 USA Buddy Arrington Arrington Motorsports 24 106 Ziel 1.636 (-3)
20 USA John Callis Kein Team 36 103 Ziel 1.474 (+6)
21 USA Cecil Gordon Kein Team 34 100 Engine 1.554 (±0)
22 USA Cale Yarborough Harry Ranier Motorsports 11 97 Overheating 1.718 (-14)
23 USA J.D. McDuffie McDuffie Racing 28 94 Engine 1.505 (±0)
24 USA Ricky Rudd Richard Childress Racing 2 91 Engine 1.696 (-15)
25 USA Ronnie Thomas Kein Team 21 88 Engine 1.459 (±0)
26 USA Ronnie Hopkins Kein Team 23 85 Accident 1.460 (-2)
27 USA Tommy Gale Langley Racing 25 82 Transmission 1.538 (-9)
28 USA Neil Bonnett Butch Mock Motorsports 13 79 Mechanical 1.718 (-23)
29 USA Benny Parsons Kein Team 12 76 Engine 1.627 (-18)
30 USA Tim Richmond Blue Max Racing 3 73 Accident 1.609 (-18)
31 USA Terry Labonte Hagan Racing 5 70 Engine 1.718 (-28)
32 Kanada Trevor Boys Hylton Motorsports 22 67 Engine 1.492 (-13)
34 USA Ron Bouchard Race Hill Farm Team 7 61 Engine 1.656 (-27)
35 USA Geoff Bodine Asquith Motorsport 8 58 Accident 1.610 (-25)
36 USA Jocko Maggiacomo Kein Team 32 55 Accident 1.391 (-12)