Podium

Ergebnis

38 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Clint Bowyer Richard Childress Racing 3 47 Ziel 1.924 (+23)
2 American Jeff Burton Richard Childress Racing 25 43 Ziel 1.894 (+23)
3 American Dave Blaney Tommy Baldwin Racing 41 42 Ziel 1.587 (+40)
4 American Brad Keselowski Team Penske 16 41 Ziel 2.025 (+11)
5 American Brian Vickers Red Bull Racing Team 30 40 Ziel 1.876 (+20)
6 American Kasey Kahne Red Bull Racing Team 26 39 Ziel 1.915 (+16)
7 American Tony Stewart Haas Factory Team 12 39 Ziel 1.997 (+9)
8 American Denny Hamlin Joe Gibbs Racing 31 36 Ziel 1.926 (+12)
9 American Michael Waltrip Michael Waltrip Racing 23 36 Ziel 1.658 (+27)
10 American Martin Truex Jr Michael Waltrip Racing 37 9 Ziel 1.859 (+13)
11 American Carl Edwards RFK Racing 9 34 Ziel 2.077 (-2)
12 American Paul Menard Richard Childress Racing 7 32 Ziel 1.885 (+9)
13 American David Reutimann Michael Waltrip Racing 36 6 Ziel 1.765 (+15)
14 American Greg Biffle RFK Racing 18 31 Ziel 1.911 (+4)
17 American Casey Mears Germain Racing 42 27 Ziel 1.642 (+19)
18 American Matt Kenseth FL RFK Racing 11 27 Ziel 2.038 (-8)
19 Australian Marcos Ambrose Petty GMS Motorsports 19 26 Ziel 1.897 (±0)
20 American Mark Martin PP Hendrick Motorsports 1 25 Ziel 1.877 (±0)
22 American David Gilliland Front Row Motorsports 40 22 Ziel 1.632 (+14)
23 Colombian Juan Pablo Montoya Chip Ganassi Racing 15 22 Ziel 1.873 (-3)
24 American Joey Logano Joe Gibbs Racing 35 20 Ziel 1.864 (-4)
25 American Dale Earnhardt Jr Hendrick Motorsports 6 20 Ziel 1.911 (-9)
26 American Jimmie Johnson Hendrick Motorsports 2 19 Ziel 2.018 (-17)
27 American Jeff Gordon Hendrick Motorsports 5 18 Ziel 1.987 (-17)
28 American David Ragan RFK Racing 8 17 Ziel 1.883 (-11)
29 American Jamie McMurray Chip Ganassi Racing 39 16 Ziel 1.790 (-6)
30 American Regan Smith Furniture Row Racing 22 14 Accident 1.815 (-10)
31 American AJ Allmendinger Petty GMS Motorsports 24 13 Ziel 1.905 (-17)
32 American Kevin Harvick Richard Childress Racing 13 13 Ziel 2.006 (-25)
33 American Kyle Busch Joe Gibbs Racing 34 12 Ziel 2.034 (-29)
34 American Terry Labonte Go FAS Racing 32 10 Ziel 1.583 (-2)
35 American Bobby Labonte JTG Daugherty Racing 21 Accident 1.703 (-10)
36 American Kurt Busch Team Penske 14 9 Accident 1.961 (-29)
37 American Robby Gordon Robby Gordon Motorsports 43 8 Gearbox 1.556 (-5)
38 American Ryan Newman Haas Factory Team 10 7 Ziel 1.929 (-30)
39 American Andy Lally TRG Motorsports 33 6 Accident 1.580 (-9)
40 American Michael McDowell HP Racing 29 4 Clutch 1.459 (-6)
42 American JJ Yeley Front Row Motorsports 28 2 Wheel 1.399 (-5)