Podium

Ergebnis

35 Einträge
Pos Fahrer Team Start Runden Status ELO
1 Australien Glenn Seton Glenn Seton Racing 2 18 Ziel 1.732 (+12)
2 Australien Garth Tander PP Garry Rogers Motorsport 1 18 Ziel 1.663 (+15)
3 Australien Jason Bargwanna Garry Rogers Motorsport 6 18 Ziel 1.563 (+20)
4 Neuseeland Greg Murphy Gibson Motor Sport 5 18 Ziel 1.645 (+13)
5 Australien Craig Lowndes Holden Racing Team 4 18 Ziel 1.669 (+10)
6 Neuseeland Paul Radisich Dick Johnson Racing 7 18 Ziel 1.616 (+12)
7 Australien John Bowe PAE Motorsport 9 18 Ziel 1.569 (+14)
8 Australien Todd Kelly Holden Racing Team 10 18 Ziel 1.574 (+12)
9 Australien Steven Ellery Steven Ellery Racing 11 18 Ziel 1.472 (+17)
10 Neuseeland Steven Richards Gibson Motor Sport 20 18 Ziel 1.571 (+9)
11 Australien Rodney Forbes Gibson Motor Sport 12 18 Ziel 1.421 (+18)
12 Australien Steven Johnson Dick Johnson Racing 14 18 Ziel 1.604 (+4)
13 Australien Craig Baird Stone Brothers Racing 16 18 Ziel 1.539 (+7)
14 Australien Mark Skaife Holden Racing Team 35 18 Ziel 1.728 (-7)
15 Australien Paul Morris Paul Morris Motorsport 18 18 Ziel 1.505 (+6)
16 Australien Cameron McLean Greenfield Mowers Racing 13 18 Ziel 1.413 (+11)
17 Australien Mark Larkham Larkham Motor Sport 19 18 Ziel 1.610 (-4)
18 Australien Tony Longhurst Stone Brothers Racing 29 18 Ziel 1.608 (-6)
19 Australien Neil Crompton Glenn Seton Racing 3 18 Ziel 1.591 (-6)
20 Australien Paul Romano Romano Racing 26 18 Ziel 1.386 (+6)
21 Australien Alan Heath Power Racing 21 18 Ziel 1.403 (+4)
22 Australien Rick Bates Colourscan Motorsport 24 18 Ziel 1.490 (-4)
23 Australien Trevor Ashby Lansvale Racing Team 27 18 Ziel 1.458 (-3)
24 Australien Rod Nash Rod Nash Racing 33 18 Ziel 1.477 (-6)
25 Australien Brad Jones Brad Jones Racing 34 18 Ziel 1.503 (-9)
26 Australien Paul Weel Paul Weel Racing 30 18 Ziel 1.483 (-9)
27 Australien Steve Reed Lansvale Racing Team 15 18 Ziel 1.405 (-5)
28 USA John Faulkner John Faulkner Racing 28 18 Ziel 1.470 (-11)
29 Australien Chris Smerdon Challenge Motorsport 22 18 Ziel 1.432 (-10)
30 Australien Dugal McDougall McDougall Motorsport 31 18 Ziel 1.476 (-15)
31 Australien John Cotter M3 Motorsport 32 18 Ziel 1.424 (-13)
DNF Australien Cameron McConville Rod Nash Racing 23 14 Collision 1.411 (-16)
DNF Australien Russell Ingall Perkins Engineering 8 14 Collision 1.600 (-29)
DNF Australien Tyler Mecklem Clive Wiseman Racing 25 9 DNF 1.473 (-20)
DNF Australien Anthony Tratt Paul Little Racing 17 7 Accident 1.400 (-15)