Podium

Ergebnis

30 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 Neuseeland Greg Murphy PP K-mart Racing Team 1 31 32:40.807 Ziel 1.724 (+16)
2 Australien Marcos Ambrose Stone Brothers Racing 3 31 +9.664s Ziel 1.612 (+22)
3 Australien Mark Skaife Holden Racing Team 2 31 +10.924s Ziel 1.851 (+6)
4 Neuseeland Jason Richards Team Kiwi Racing 16 31 +12.502s Ziel 1.491 (+26)
5 Australien Russell Ingall Perkins Engineering 10 31 +13.092s Ziel 1.772 (+6)
6 Australien Tony Longhurst Rod Nash Racing 18 31 +22.491s Ziel 1.567 (+18)
7 Australien Garth Tander Garry Rogers Motorsport 19 31 +24.268s Ziel 1.682 (+8)
8 Australien Todd Kelly K-mart Racing Team 4 31 +31.038s Ziel 1.619 (+10)
9 Australien Steven Johnson Dick Johnson Racing 14 31 +34.799s Ziel 1.713 (+2)
10 Australien Jason Bargwanna Garry Rogers Motorsport 21 31 +35.711s Ziel 1.600 (+8)
11 Neuseeland Simon Wills Briggs Motor Sport 13 31 +45.744s Ziel 1.516 (+12)
12 Australien Tomas Mezera Imrie Motor Sport 29 31 +47.974s Ziel 1.415 (+17)
13 Australien Paul Weel Paul Weel Racing 20 31 +48.253s Ziel 1.517 (+8)
14 Australien Rodney Forbes Gibson Motor Sport 28 31 +48.602s Ziel 1.419 (+13)
15 Australien Anthony Tratt Paul Little Racing 27 31 +2:15.131 Ziel 1.425 (+11)
16 Australien Larry Perkins Perkins Engineering 5 30 +1 Runde Ziel 1.530 (+2)
17 Neuseeland Paul Radisich Dick Johnson Racing 12 30 +1 Runde Ziel 1.727 (-13)
18 Australien Paul Romano Romano Racing 25 30 +1 Runde Ziel 1.390 (+7)
19 Australien Steven Ellery Steven Ellery Racing 9 30 +1 Runde Ziel 1.636 (-11)
20 Australien Jason Bright Holden Racing Team 8 30 +1 Runde Ziel 1.723 (-18)
21 Australien Brad Jones Brad Jones Racing 24 29 +2 Runden Ziel 1.482 (-4)
22 Australien David Besnard Stone Brothers Racing 11 29 +2 Runden Ziel 1.497 (-7)
23 Australien Cameron McConville Lansvale Racing Team 23 29 +2 Runden Ziel 1.517 (-10)
24 Australien Craig Lowndes Gibson Motor Sport 6 28 +3 Runden Ziel 1.625 (-19)
DNF Australien Mark Larkham Larkham Motor Sport 17 30 N/A DNF 1.510 (-17)
DNF Australien Paul Morris Paul Morris Motorsport 26 30 N/A DNF 1.592 (-23)
DNF Neuseeland Angus Fogg Team Kiwi Racing 22 27 N/A DNF 1.493 (-16)
DNF USA John Faulkner John Faulkner Racing 30 7 N/A DNF 1.380 (-9)
DNF Neuseeland Steven Richards Glenn Seton Racing 15 5 N/A DNF 1.613 (-25)
DNF Australien Glenn Seton Glenn Seton Racing 7 — N/A DNF 1.560 (-21)