Podium

Ergebnis

32 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 Australien Mark Skaife PP Holden Racing Team 1 42 42:41.138 Ziel 1.923 (+7)
2 Australien Jason Bright Holden Racing Team 2 42 +0.767s Ziel 1.762 (+12)
3 Neuseeland Greg Murphy K-mart Racing Team 12 42 +1.399s Ziel 1.733 (+13)
4 Australien Todd Kelly K-mart Racing Team 4 42 +10.097s Ziel 1.786 (+8)
5 Australien Craig Lowndes 00 Motorsport 18 42 +13.243s Ziel 1.693 (+12)
6 Australien Marcos Ambrose Stone Brothers Racing 16 42 +17.276s Ziel 1.742 (+7)
7 Australien David Besnard Stone Brothers Racing 5 42 +25.086s Ziel 1.632 (+12)
8 Neuseeland Steven Richards Perkins Engineering 10 42 +28.175s Ziel 1.690 (+7)
9 Australien John Bowe Brad Jones Racing 6 42 +28.433s Ziel 1.600 (+11)
10 Australien Tony Longhurst Briggs Motor Sport 17 42 +29.402s Ziel 1.609 (+9)
11 Australien Paul Weel Paul Weel Racing 23 42 +29.732s Ziel 1.473 (+17)
12 Brasilien Max Wilson Briggs Motor Sport 3 42 +30.156s Ziel 1.471 (+15)
13 Australien Neil Crompton 00 Motorsport 20 42 +35.905s Ziel 1.571 (+7)
14 Australien Paul Morris Paul Morris Motorsport 15 42 +37.141s Ziel 1.487 (+11)
15 Neuseeland Simon Wills Briggs Motor Sport 14 42 +38.173s Ziel 1.486 (+9)
16 Australien Russell Ingall Perkins Engineering 9 42 +39.114s Ziel 1.646 (-4)
17 Australien Rick Kelly Holden Young Lions 8 42 +39.142s Ziel 1.480 (+6)
18 Australien Jason Bargwanna Garry Rogers Motorsport 27 42 +40.968s Ziel 1.615 (-5)
19 Australien Mark Larkham Larkham Motor Sport 13 42 +48.616s Ziel 1.524 (±0)
20 Australien Steven Ellery Steven Ellery Racing 19 42 +48.679s Ziel 1.535 (-3)
21 Australien Cameron McLean Paragon Motorsports 22 42 +49.995s Ziel 1.449 (+1)
22 Australien Glenn Seton Glenn Seton Racing 26 42 +51.152s Ziel 1.543 (-7)
23 Australien Cameron McConville Lansvale Racing Team 21 42 +51.941s Ziel 1.460 (-3)
24 Neuseeland Paul Radisich Dick Johnson Racing 30 42 +54.107s Ziel 1.574 (-12)
25 Australien Craig Baird Rod Nash Racing 31 42 +56.344s Ziel 1.528 (-11)
26 Neuseeland Jason Richards Team Kiwi Racing 28 42 +59.686s Ziel 1.497 (-10)
27 Australien Anthony Tratt Paul Little Racing 29 41 +1 Runde Ziel 1.416 (-7)
28 USA John Faulkner John Faulkner Racing 25 41 +1 Runde Ziel 1.463 (-11)
29 Australien Rodney Forbes 00 Motorsport 24 41 +1 Runde Ziel 1.392 (-9)
30 Australien Brad Jones Brad Jones Racing 11 38 +4 Runden Ziel 1.537 (-20)
31 Australien Garth Tander Garry Rogers Motorsport 7 37 +5 Runden Ziel 1.658 (-30)
DNF Australien Steven Johnson Dick Johnson Racing 32 24 N/A DNF 1.642 (-31)