Podium

Ergebnis

30 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 Neuseeland Jason Richards Tasman Motorsports 2 46 1:06:28.856 Ziel 1.632 (+25)
2 Australien Jamie Whincup Triple Eight Race Engineering 4 46 +13.347s Ziel 1.635 (+23)
3 Australien Dean Canto Garry Rogers Motorsport 7 46 +27.425s Ziel 1.539 (+28)
4 Australien Rick Kelly HSV Dealer Team 19 46 +31.598s Ziel 1.799 (+8)
5 Australien Russell Ingall Stone Brothers Racing 17 46 +31.945s Ziel 1.833 (+5)
6 Brasilien Max Wilson WPS Racing 12 46 +36.625s Ziel 1.573 (+20)
7 Australien Steve Owen Rod Nash Racing 16 46 +36.965s Ziel 1.511 (+22)
8 Australien Craig Lowndes Triple Eight Race Engineering 27 46 +37.416s Ziel 1.812 (±0)
9 Australien Marcus Marshall PP Paul Cruickshank Racing 1 46 +42.407s Ziel 1.445 (+23)
10 Australien Garth Tander HSV Dealer Team 23 46 +45.513s Ziel 1.821 (-4)
11 Australien Andrew Jones Tasman Motorsports 30 46 +45.849s Ziel 1.517 (+15)
12 Australien Mark Winterbottom Ford Performance Racing 21 46 +46.492s Ziel 1.606 (+7)
13 Australien John Bowe Brad Jones Racing 6 46 +47.709s Ziel 1.516 (+11)
14 Australien Paul Dumbrell Perkins Engineering 26 46 +48.238s Ziel 1.656 (-1)
15 Australien Fabian Coulthard Paul Morris Motorsport 31 46 +48.818s Ziel 1.472 (+10)
16 Australien Lee Holdsworth Garry Rogers Motorsport 13 46 +50.117s Ziel 1.488 (+7)
17 Australien Mark Skaife Holden Racing Team 24 46 +58.480s Ziel 1.758 (-13)
18 Australien Warren Luff Britek Motorsport 8 46 +1:00.049 Ziel 1.492 (+3)
19 Australien Brad Jones Brad Jones Racing 11 46 +1:05.604 Ziel 1.471 (+3)
20 Australien Jason Bright Ford Performance Racing 28 46 +1:11.369 Ziel 1.642 (-11)
21 Australien Paul Morris Paul Morris Motorsport 29 46 +1:33.078 Ziel 1.534 (-5)
22 Australien Cameron McConville Paul Weel Racing 10 45 +1 Runde Ziel 1.629 (-13)
23 Neuseeland Steven Richards Perkins Engineering 22 45 +1 Runde Ziel 1.738 (-22)
24 Australien Jose Fernandez Britek Motorsport 3 45 +1 Runde Ziel 1.491 (-7)
DNF Neuseeland Greg Murphy Paul Weel Racing 20 26 N/A Engine 1.684 (-27)
DNF Neuseeland Paul Radisich Team Kiwi Racing 9 2 N/A Collision 1.591 (-21)
DNF Australien Jason Bargwanna WPS Racing 5 41 N/A Accident 1.512 (-15)
DNF Australien James Courtney Stone Brothers Racing 14 2 N/A Collision 1.566 (-19)
DNF Australien Steven Johnson Dick Johnson Racing 18 2 N/A Collision 1.669 (-26)
DNF Australien Todd Kelly Holden Racing Team 25 40 N/A DNF 1.657 (-25)