Podium

Ergebnis

28 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 Australien Mark Winterbottom PP Ford Performance Racing 1 50 49:06.200 Ziel 1.862 (+10)
2 Australien Garth Tander Holden Racing Team 2 50 +3.965s Ziel 1.889 (+7)
3 Australien Jamie Whincup Triple Eight Race Engineering 3 50 +4.689s Ziel 1.874 (+6)
4 Australien Craig Lowndes Triple Eight Race Engineering 4 50 +17.065s Ziel 1.844 (+6)
5 Australien Will Davison Dick Johnson Racing 6 50 +19.785s Ziel 1.744 (+9)
6 Australien Rick Kelly HSV Dealer Team 5 50 +20.745s Ziel 1.875 (+1)
7 Neuseeland Steven Richards Ford Performance Racing 9 50 +20.914s Ziel 1.752 (+5)
8 Australien James Courtney Stone Brothers Racing 7 50 +22.935s Ziel 1.723 (+5)
9 Australien Fabian Coulthard Paul Cruickshank Racing 12 50 +24.501s Ziel 1.570 (+12)
10 Australien Cameron McConville Brad Jones Racing 26 50 +25.802s Ziel 1.563 (+11)
11 Australien Paul Morris Paul Morris Motorsport 25 50 +26.598s Ziel 1.464 (+15)
12 Neuseeland Shane Van Gisbergen Stone Brothers Racing 10 50 +29.356s Ziel 1.544 (+9)
13 Australien Jason Bright Britek Motorsport 14 50 +33.459s Ziel 1.536 (+7)
14 Australien Andrew Jones Brad Jones Racing 11 50 +35.358s Ziel 1.474 (+9)
15 Australien Steven Johnson Dick Johnson Racing 13 50 +42.214s Ziel 1.649 (-3)
16 Australien Paul Dumbrell HSV Dealer Team 22 50 +42.514s Ziel 1.512 (+3)
17 Australien Michael Caruso Garry Rogers Motorsport 16 50 +43.036s Ziel 1.486 (+3)
18 Australien Andrew Thompson Paul Weel Racing 18 50 +43.358s Ziel 1.472 (+2)
19 Australien Marcus Marshall Britek Motorsport 17 50 +43.787s Ziel 1.458 (+1)
20 Australien Michael Patrizi Ford Rising Stars Racing 21 50 +58.245s Ziel 1.418 (+1)
21 Neuseeland Greg Murphy Tasman Motorsports 15 49 +1 Runde Ziel 1.617 (-12)
22 Neuseeland Jason Richards Tasman Motorsports 28 49 +1 Runde Ziel 1.589 (-13)
23 Australien Tony D'Alberto Rod Nash Racing 20 48 +2 Runden Ziel 1.479 (-8)
24 Australien Russell Ingall Paul Morris Motorsport 27 48 +2 Runden Ziel 1.606 (-17)
DNF Australien Todd Kelly Perkins Engineering 8 38 N/A Electrical 1.666 (-25)
DNF Neuseeland Kayne Scott Team Kiwi Racing 24 13 N/A Steering 1.450 (-12)
DNF Australien Shane Price Perkins Engineering 19 9 N/A DNF 1.425 (-11)
DNF Australien Lee Holdsworth Garry Rogers Motorsport 23 7 N/A Steering 1.618 (-23)