Podium

Ergebnis

29 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 Australien Mark Winterbottom Ford Performance Racing 2 38 50:13.904 Ziel 1.918 (+9)
2 Australien Russell Ingall Paul Morris Motorsport 3 38 +1.321s Ziel 1.723 (+17)
3 Australien Jamie Whincup Triple Eight Race Engineering 9 38 +7.081s Ziel 1.902 (+6)
4 Australien Garth Tander Holden Racing Team 4 38 +9.561s Ziel 1.906 (+4)
5 Australien Will Davison Dick Johnson Racing 6 38 +11.322s Ziel 1.757 (+9)
6 Australien James Courtney PP Stone Brothers Racing 1 38 +12.465s Ziel 1.764 (+7)
7 Neuseeland Steven Richards Ford Performance Racing 7 38 +13.754s Ziel 1.779 (+4)
8 Australien Fabian Coulthard Paul Cruickshank Racing 12 38 +17.680s Ziel 1.573 (+15)
9 Australien Cameron McConville Brad Jones Racing 13 38 +20.643s Ziel 1.590 (+12)
10 Australien Mark Skaife Holden Racing Team 5 38 +25.952s Ziel 1.676 (+5)
11 Australien Paul Dumbrell HSV Dealer Team 11 38 +26.543s Ziel 1.558 (+11)
12 Australien Craig Lowndes Triple Eight Race Engineering 28 38 +31.665s Ziel 1.795 (-5)
13 Australien Todd Kelly Perkins Engineering 19 38 +32.243s Ziel 1.651 (+1)
14 Neuseeland Jason Richards Tasman Motorsports 14 38 +32.510s Ziel 1.595 (+3)
15 Australien Paul Morris Paul Morris Motorsport 27 38 +33.361s Ziel 1.462 (+9)
16 Australien Michael Caruso Garry Rogers Motorsport 15 38 +33.765s Ziel 1.514 (+4)
17 Australien Steven Johnson Dick Johnson Racing 16 38 +35.465s Ziel 1.640 (-5)
18 Australien Lee Holdsworth Garry Rogers Motorsport 10 38 +35.883s Ziel 1.621 (-6)
19 Australien Shane Price Perkins Engineering 21 38 +37.019s Ziel 1.440 (+3)
20 Neuseeland Greg Murphy Tasman Motorsports 24 38 +39.937s Ziel 1.568 (-6)
21 Neuseeland Shane Van Gisbergen Stone Brothers Racing 17 38 +44.318s Ziel 1.605 (-11)
22 Australien Tony D'Alberto Rod Nash Racing 20 38 +44.794s Ziel 1.454 (-3)
23 Australien Andrew Thompson Paul Weel Racing 23 38 +59.791s Ziel 1.417 (-3)
DNF Australien Rick Kelly HSV Dealer Team 8 9 N/A DNF 1.812 (-32)
DNF Australien Marcus Marshall Britek Motorsport 29 8 N/A DNF 1.417 (-9)
DNF Neuseeland Kayne Scott Team Kiwi Racing 26 7 N/A DNF 1.394 (-8)
DNF Australien Michael Patrizi Ford Rising Stars Racing 25 33 N/A DNF 1.389 (-8)
DNF Australien Jason Bright Britek Motorsport 18 2 N/A DNF 1.487 (-13)
DNF Australien Andrew Jones Brad Jones Racing 22 34 N/A DNF 1.454 (-11)