Podium

Ergebnis

33 Autos · 50 Fahrer
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 Australian Garth Tander New Zealander Shane Van Gisbergen Supercheap Auto Racing 4 161 6:10:56.114 300 Ziel 1.582 (+21)1.712 (+13)
2 Australian Cameron Waters PP Tickford Racing 1 161 +0.866s 276 Ziel 1.716 (+11)
2 Australian Will Davison PP Milwaukee Racing 1 161 +0.866s 276 Ziel 1.645 (+15)
3 Australian Warren Luff Australian Chaz Mostert Mobil 1 Appliances Online Racing 3 161 +1.608s 258 Ziel 1.574 (+18)1.673 (+11)
4 Australian Fabian Coulthard Australian Tony D'Alberto Shell V-Power Racing Team 7 161 +2.161s 240 Ziel 1.655 (+10)1.554 (+17)
5 Australian Tim Slade New Zealander Scott McLaughlin Shell V-Power Racing Team 2 161 +2.711s 222 Ziel 1.511 (+18)1.844 (-1)
6 Australian Scott Pye Australian Dean Fiore Team 18 12 161 +3.969s 204 Ziel 1.598 (+10)1.469 (+19)
7 Australian Michael Caruso Australian Lee Holdsworth Truck Assist Racing 5 161 +4.733s 192 Ziel 1.503 (+14)1.568 (+10)
8 Australian James Golding Australian Mark Winterbottom IRWIN Racing 18 161 +6.138s 180 Ziel 1.417 (+18)1.550 (+9)
9 Australian Brodie Kostecki Australian Anton De Pasquale Penrite Racing 6 161 +7.644s 168 Ziel 1.501 (+10)1.603 (+3)
10 Australian Broc Feeney Boost Mobile Racing 8 161 +7.715s 156 Ziel 1.507 (+7)
10 Australian James Courtney Team Sydney 8 161 +7.715s 156 Ziel 1.583 (+2)
11 New Zealander Andre Heimgartner Australian Dylan O'Keeffe NED Racing 14 161 +8.090s 144 Ziel 1.534 (+3)1.502 (+6)
12 Australian Jonathon Webb Australian Alex Davison Team Sydney 20 161 +9.144s 138 Ziel 1.463 (+6)1.393 (+11)
13 Australian Macauley Jones Australian Tim Blanchard CoolDrive Racing 17 161 +9.458s 132 Ziel 1.342 (+12)1.601 (-5)
14 Australian Jack Le Brocq Australian James Moffat Tickford Racing 15 161 +11.471s 126 Ziel 1.476 (+1)1.503 (-1)
15 Australian David Reynolds Australian William Brown Penrite Racing 13 160 +1 Runde 120 Ziel 1.551 (-6)1.529 (-5)
16 New Zealander Chris Pither Australian Steve Owen Team Sydney 23 159 +2 Runden 114 Ziel 1.335 (+6)1.483 (-4)
17 Australian Dale Wood Australian Rick Kelly Castrol Racing 19 144 +17 Runden 108 Ziel 1.474 (-5)1.485 (-6)
18 Australian Nick Percat Australian Tom Randle Brad Jones Racing 10 133 +28 Runden 102 Ziel 1.628 (-18)1.629 (-18)
19 Australian Jayden Ojeda Australian Tyler Everingham Boost Mobile Racing 24 121 +40 Runden 96 Ziel 1.490 (-10)1.490 (-10)
DNF Australian Jake Kostecki Matt Stone Racing 25 155 N/A DNF 1.348 (-8)
DNF Australian Garry Jacobson Matt Stone Racing 21 62 N/A DNF 1.317 (-7)
DNF Australian Bryce Fullwood Middy's Racing 11 147 N/A DNF 1.446 (-15)
DNF Australian Todd Hazelwood Brad Jones Racing 16 50 N/A DNF 1.467 (-16)
DNF Australian Jack Perkins SCT Motorsport 149 N/A DNF 1.520 (-20)
DNF Australian Kurt Kostecki Middy's Racing 147 N/A DNF 1.483 (-17)
DNF Australian David Russell Matt Stone Racing 62 N/A DNF 1.505 (-19)
DNF Australian Jordan Boys Brad Jones Racing 50 N/A DNF 1.483 (-17)
DNF Australian Craig Lowndes Supercheap Auto Racing 32 N/A DNF 1.583 (-24)
DNF Australian Jamie Whincup Supercheap Auto Racing 9 32 N/A DNF 1.719 (-32)
DNF Australian Jack Smith SCT Motorsport 22 149 N/A DNF 1.273 (-5)
DNF Australian Zane Goddard Matt Stone Racing 25 155 N/A DNF 1.378 (-10)