Podium

Ergebnis

26 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 Australian Cameron Waters FL Tickford Racing 3 24 45:11.177 105 Ziel 1.724 (+12)
2 New Zealander Shane Van Gisbergen Red Bull Ampol Racing 4 24 +0.696s 92 Ziel 1.787 (+7)
3 Australian Will Davison Shell V-Power Racing Team 5 24 +6.658s 86 Ziel 1.693 (+10)
4 Australian Jamie Whincup Red Bull Ampol Racing 2 24 +7.858s 80 Ziel 1.757 (+5)
5 Australian Chaz Mostert Mobil 1 Appliances Online Racing 6 24 +11.703s 74 Ziel 1.686 (+7)
6 Australian Nick Percat Brad Jones Racing 10 24 +12.806s 68 Ziel 1.611 (+9)
7 Australian Tim Slade CoolDrive Racing 8 24 +13.177s 64 Ziel 1.512 (+13)
8 Australian James Courtney Boost Mobile Racing 11 24 +14.839s 60 Ziel 1.582 (+7)
9 Australian Scott Pye DeWalt Racing 15 24 +15.100s 56 Ziel 1.584 (+5)
10 New Zealander Andre Heimgartner NED Racing 14 24 +17.986s 52 Ziel 1.562 (+5)
11 Australian Brodie Kostecki Penrite Racing 18 24 +19.196s 48 Ziel 1.540 (+4)
12 Australian David Reynolds Penrite Racing 20 24 +20.529s 46 Ziel 1.528 (+3)
13 Australian Todd Hazelwood Brad Jones Racing 19 24 +23.243s 44 Ziel 1.476 (+4)
14 Australian Bryce Fullwood Middy's Racing 7 24 +26.713s 42 Ziel 1.456 (+4)
15 Australian Tom Randle Castrol Racing 16 24 +28.446s 40 Ziel 1.617 (-7)
16 Australian Jake Kostecki Matt Stone Racing 21 24 +30.226s 38 Ziel 1.362 (+5)
17 Australian Fabian Coulthard Local Legends Racing 24 24 +30.849s 36 Ziel 1.506 (-5)
18 Australian Mark Winterbottom IRWIN Racing 12 24 +31.136s 34 Ziel 1.571 (-10)
19 Australian Jack Smith SCT Motorsport 26 24 +32.525s 32 Ziel 1.264 (+4)
20 Australian Macauley Jones Brad Jones Racing 17 24 +35.928s 30 Ziel 1.315 (±0)
21 Australian Zane Goddard Matt Stone Racing 22 24 +45.415s 28 Ziel 1.380 (-5)
22 Australian Jack Le Brocq Truck Assist Racing 9 24 +1:00.597 26 Ziel 1.473 (-12)
23 Australian Kurt Kostecki Mobil 1 Optus Racing 25 24 +1:17.472 24 Ziel 1.463 (-13)
24 Australian William Brown Penrite Racing 13 23 +1 Runde 22 Ziel 1.522 (-18)
DNF Australian Anton De Pasquale PP Shell V-Power Racing Team 1 3 N/A DNF 1.608 (-26)
DNF Australian Garry Jacobson Team Sydney 23 11 N/A DNF 1.289 (-8)