Podium

Ergebnis

22 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 Belgian Frédéric Vervisch PP FL Comtoyou DHL Team Audi Sport 1 13 28:57.708 25 Ziel 1.637 (+20)
2 Swedish Thed Bjork Cyan Performance Lynk & Co 2 13 +1.191s 20 Ziel 1.700 (+14)
3 Belgian Gilles Magnus Comtoyou DHL Team Audi Sport 3 13 +1.691s 16 Ziel 1.658 (+15)
4 French Jean-Karl Vernay Liqui Moly Team Engstler 5 13 +2.400s 13 Ziel 1.755 (+8)
5 French Nathanaël Berthon Comtoyou DHL Team Audi Sport 6 13 +3.834s 11 Ziel 1.694 (+9)
6 Italian Gabriele Tarquini BRC Hyundai N Squadra Corse 10 13 +5.434s 10 Ziel 1.647 (+10)
7 French Yann Ehrlacher Cyan Performance Lynk & Co 8 13 +9.968s 9 Ziel 1.767 (+2)
8 German Luca Engstler Liqui Moly Team Engstler 12 13 +10.974s 8 Ziel 1.527 (+12)
9 British Rob Huff Zengo Motorsport Services KFT 22 13 +12.788s 7 Ziel 1.692 (+2)
10 French Yvan Muller Cyan Performance Lynk & Co 11 13 +14.266s 6 Ziel 1.796 (-5)
11 Spanish Mikel Azcona Zengo Motorsport Services KFT 9 13 +15.626s 5 Ziel 1.686 (-2)
12 Argentine Néstor Girolami All-Inkl.com Münnich Motorsport 19 13 +15.855s 4 Ziel 1.636 (-1)
13 Argentine Esteban Guerrieri All-Inkl.com Münnich Motorsport 15 13 +19.845s 3 Ziel 1.713 (-7)
14 Portuguese Tiago Monteiro All-Inkl.com Münnich Motorsport 20 13 +21.083s 2 Ziel 1.596 (-2)
15 Hungarian Attila Tassi All-Inkl.com Münnich Motorsport 21 13 +22.024s 1 Ziel 1.599 (-4)
16 Hungarian Bence Boldizs Zengo Motorsport Services KFT 17 13 +28.138s Ziel 1.465 (+1)
17 Swedish Jessica Bäckman Target Competition 18 13 +31.400s Ziel 1.459 (-1)
DNF Spanish Jordi Gené Zengo Motorsport Services KFT 14 12 N/A DNF 1.587 (-13)
DNF Swedish Andreas Bäckman Target Competition 16 12 N/A DNF 1.469 (-7)
DNF Uruguayan Santiago Urrutia Cyan Performance Lynk & Co 13 5 N/A DNF 1.702 (-19)
DNF Dutch Tom Coronel Comtoyou DHL Team Audi Sport 7 8 N/A DNF 1.576 (-12)
DNF Hungarian Norbert Michelisz BRC Hyundai N Squadra Corse 4 13 N/A DNF 1.686 (-18)