AAA National Championship · Runde 14
Merrimack Valley Trophy Race^
Podium
Ergebnis
| Pos | Fahrer | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|
| 1 | Willie Knipper | Chalmers-DetroitChalmers-Detroit | 3 | 12 | 2:28:43.000 | 200 | Ziel | 1.505 (+7) |
| 2 | Arthur See | MaxwellMaxwell | 5 | 12 | N/A | 110 | Ziel | 1.505 (+5) |
| 3 | Thomas Costello | MaxwellMaxwell | 6 | 12 | +15:18.000 | 60 | Ziel | 1.504 (+4) |
| 4 |
|
Chalmers-DetroitChalmers-Detroit | 7 | 12 | +23:33.000 | 35 | Ziel | 1.510 (+2) |
| 5 |
|
BuickBuick | 9 | 12 | +24:54.000 | 20 | Ziel | 1.500 (±0) |
| 6 | William Sickinger | MaxwellMaxwell | 2 | 12 | +29:51.000 | 15 | Ziel | 1.498 (-2) |
| 7 | Frank Gelnaw | Chalmers-DetroitChalmers-Detroit | 8 | 12 | +42:34.000 | 10 | Ziel | 1.496 (-4) |
| 8 | Joseph Grenon PP | BuickBuick | 1 | 1 | N/A | Broken wheel | 1.495 (-5) | |
| 9 | George DeWitt | BuickBuick | 4 | — | N/A | Broken axle, wrecked | 1.496 (-7) | |
| DNS |
|
BuickBuick | — | — | N/A | DNS (Driven by Grinnon) | — | |
| DNS | James Ryall | BuickBuick | — | — | N/A | DNS (Driven by Disbrow) | — |