AAA National Championship
Saison 1909
Fahrerwertung
| Pos | Fahrer | Pkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
1.480 | – | – | – | 260 | 220 | – | – | – | – | – | – | – | – | – | 600 | – | – | – | – | – | 400 | – | – | – |
| 2 |
|
1.300 | – | – | – | 0 | 800 | – | – | – | 0 | 0 | 0 | 0 | 300 | – | 0 | – | – | – | 200 | – | 0 | – | 0 | – |
| 3 |
|
1.110 | – | – | – | – | – | – | – | 110 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.000 |
| 4 |
|
1.100 | – | – | – | 0 | 0 | – | – | – | 500 | – | 0 | 400 | – | – | 90 | – | – | – | 110 | – | 0 | – | – | – |
| 5 |
|
1.030 | 55 | 55 | 200 | – | – | – | 0 | 400 | – | – | – | 110 | – | – | – | – | – | – | – | – | 210 | – | 0 | – |
| 6 | Harris Hanshue | 810 | – | – | – | – | – | – | 400PP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 320 | – | 90 |
| 7 |
|
660 | – | – | – | – | – | – | – | – | – | – | 260 | – | – | – | 0 | 400 | – | – | – | – | – | – | 0 | – |
| 8 | Eaton McMillan | 600 | – | – | – | – | – | 600 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 |
|
600 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 600 | – |
| 8 | Jack Fleming | 600 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 600 | – | – |
| 11 | Willie Knipper | 540 | – | – | – | 0 | – | 170 | – | – | – | – | – | – | – | 200 | – | – | – | – | – | – | – | – | 170 | – |
| 12 |
|
535 | – | – | – | 500 | – | 0 | – | – | – | – | – | – | – | 35 | – | – | – | – | – | – | – | – | – | – |
| 13 | Max Poismans | 520 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 520PP |
| 14 |
|
500 | – | – | – | – | – | – | – | – | – | – | 500 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 |
|
490 | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 170 | – | – | – | – | – | – | – | 320 | – |
| 16 | Billy Bourque | 420 | – | – | – | – | 420 | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | Frank Lescault | 400 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 400 | – | – | – | – | – | – | – |
| 18 | Al Poole | 345 | – | – | – | 25 | – | – | – | – | – | – | – | – | – | – | 320 | – | – | – | – | – | – | – | – | – |
| 18 |
|
345 | – | – | – | 0 | 45 | – | – | – | 0 | 200 | 0 | 60 | 0 | – | 0 | – | – | – | – | – | 40 | – | 0PP | – |
| 20 | William Sharp | 340 | – | – | – | – | – | – | – | – | – | – | – | 40 | – | – | – | – | – | 300PP | – | – | – | – | – | – |
| 21 | Harold Brinker | 320 | – | – | – | – | – | 320 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | Arthur See | 310 | – | – | – | – | – | – | – | – | – | – | – | – | – | 110 | – | – | – | – | – | 200 | – | – | – | – |
| 23 | Harold Stone | 270 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 270 |
| 23 |
|
300 | – | – | – | – | – | – | – | – | – | 60 | 80 | – | 160 | – | – | – | – | – | – | – | – | – | – | – |
| 25 | Jap Clemens | 260 | – | – | – | – | – | – | – | – | 260 | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 26 | Frank Siefert | 250 | – | – | – | – | – | – | 40 | 210 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 27 | Bruno Seibel | 210 | – | – | – | – | – | – | 210 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 27 | Charles Lund | 210 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 210 | – | – | – | – | – | – | – | – |
| 27 | Ernest Stoecker | 210 | – | – | – | – | – | – | – | – | – | – | – | 210 | – | – | – | – | – | – | – | – | – | – | – | – |
| 30 | Harry Stillman | 175 | – | – | – | – | – | – | – | – | – | 35 | 140 | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
| 31 | Harry Michener | 170 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 170 | – | – |
| 31 | Thomas Costello | 170 | – | – | – | – | – | – | – | – | – | – | – | – | – | 60 | – | – | – | – | – | 110 | – | – | – | – |
| 33 | Adolph Monsen | 140 | – | – | – | 140 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 33 | Bert Latham | 140 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 140 |
| 33 | Charles Merz | 140 | – | – | – | – | – | – | – | – | 140 | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
| 33 | Silas Christofferson | 140 | – | 30 | 110 | – | – | – | – | 0PP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 37 | Charlie Arnold | 135 | – | 100 | 35 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 38 |
|
130 | – | – | – | – | – | – | – | – | – | – | – | – | – | 20 | – | 110 | – | – | – | – | – | – | – | – |
| 39 |
|
120 | – | – | – | – | 120 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
| 39 | Murray Page | 120 | – | – | 60 | – | – | – | 60 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 41 | Frank Free | 110 | – | – | – | – | – | – | 110 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – |
| 41 | George DeWitt | 110 | – | – | – | 0 | – | – | – | – | – | 110 | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – |
| 41 |
|
110 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 110 | – | 0 | – |
| 44 | Howard Covey | 100 | 100 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 45 | David Bonney | 90 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 90 | – | – |
| 45 | Martin Fletcher | 90 | – | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 45 |
|
90 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 90 | – |
| 48 |
|
80 | – | – | – | – | 0PP | – | – | – | 80 | – | 0 | 0 | – | – | 0 | – | – | – | – | – | – | – | – | – |
| 48 | James Florida | 80 | – | – | – | 80 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 50 | C. A. Englebeck | 70 | – | – | – | – | 70 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 51 | Clarence Smith | 60 | – | – | – | – | – | – | – | 60 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 51 | Harman Droge | 60 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 60 | – | – | – | – | – |
| 51 | Jack Finch | 60 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 60 | – | – | – | – |
| 51 | Joe Parkin | 60 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 60 | – | – | – |
| 51 |
|
60 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 60 |
| 56 |
|
55 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 55 | – | – | – | – | – | – | – | – | – |
| 56 | Eddie Noyes | 55 | – | – | – | – | – | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 56 | Elmer Knox | 55 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 55 | – |
| 59 |
|
50 | – | – | – | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 59 | Tobin DeHymel | 50 | – | – | – | – | – | – | – | – | – | – | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 61 | William Wallace | 45 | – | 0 | 20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 25 | – | – | – |
| 62 |
|
40 | – | – | – | – | – | – | – | 40 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 63 |
|
35 | – | – | – | – | – | – | – | – | – | – | 35 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 63 | Fred Shaw | 35 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 35 | – | – | – | – | – | – | – | – | – |
| 63 | Philip Wells | 35 | – | – | – | 35 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
| 66 | Harry Cohen | 30 | 30 | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 66 | Ralph Hamlin | 30 | – | – | 15 | – | – | – | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 68 |
|
25 | – | – | – | – | – | – | – | – | – | – | – | 25 | – | – | 0 | – | – | – | – | – | – | – | – | – |
| 68 | Hager | 25 | – | – | – | – | – | – | – | 25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 68 | Harry Lord | 25 | – | – | – | – | – | – | 25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 68 | Joe Downey | 25 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 25 | – | – | – | – | – | – | – | – | – |
| 72 | Alvin Maisonville | 15 | – | – | – | 15PP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 72 | Charles Howard | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 | – | – | – |
| 72 |
|
15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 | – | – | – | – | – | – | – | – | – |
| 72 | William Sickinger | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 | – | – | – | – | – | 0 | – | – | – | – |
| 76 | Bernard Velguth | 10 | – | – | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 76 | Carl Wright | 10 | – | – | – | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 76 | Frank Gelnaw | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | – | – | – | – | – | – | – | – | – | – |
| 76 | J. A. Scott | 10 | – | – | – | – | – | – | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 76 | Robert Drach | 10 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 10PP | – | – | – | – | – | 0 | – | – | – |
| 81 | Jack Peterson | 5 | – | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Rennkalender