AAA National Championship
Saison 1909
Fahrerwertung
| Pos | Fahrer | Team | Pkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Robertson | Kein Team | 1.480 | – | – | – | 260 | 220 | – | – | – | – | – | – | – | – | – | 600 | – | – | – | – | – | 400 | – | – | – |
| 2 |
|
Kein Team | 1.300 | – | – | – | 0 | 800 | – | – | – | 0 | 0 | 0 | 0 | 300 | – | 0 | – | – | – | 200 | – | 0 | – | 0 | – |
| 3 | Joe Nikrent | Kein Team | 1.110 | – | – | – | – | – | – | – | 110 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.000 |
| 4 |
|
Kein Team | 1.100 | – | – | – | 0 | 0 | – | – | – | 500 | – | 0 | 400 | – | – | 90 | – | – | – | 110 | – | 0 | – | – | – |
| 5 | Bert Dingley | Kein Team | 1.030 | 55 | 55 | 200 | – | – | – | 0 | 400 | – | – | – | 110 | – | – | – | – | – | – | – | – | 210 | – | 0 | – |
| 6 | Harris Hanshue | Kein Team | 810 | – | – | – | – | – | – | 400PP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 320 | – | 90 |
| 7 |
|
Kein Team | 660 | – | – | – | – | – | – | – | – | – | – | 260 | – | – | – | 0 | 400 | – | – | – | – | – | – | 0 | – |
| 8 | Eaton McMillan | Kein Team | 600 | – | – | – | – | – | 600 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 |
|
Kein Team | 600 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 600 | – |
| 8 | Jack Fleming | Kein Team | 600 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 600 | – | – |
| 11 | Willie Knipper | Kein Team | 540 | – | – | – | 0 | – | 170 | – | – | – | – | – | – | – | 200 | – | – | – | – | – | – | – | – | 170 | – |
| 12 | Joe Matson | Kein Team | 535 | – | – | – | 500 | – | 0 | – | – | – | – | – | – | – | 35 | – | – | – | – | – | – | – | – | – | – |
| 13 | Max Poismans | Kein Team | 520 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 520PP |
| 14 | Leigh Lynch | Kein Team | 500 | – | – | – | – | – | – | – | – | – | – | 500 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | Edward Parker | Kein Team | 490 | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 170 | – | – | – | – | – | – | – | 320 | – |
| 16 | Billy Bourque | Kein Team | 420 | – | – | – | – | 420 | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | Frank Lescault | Kein Team | 400 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 400 | – | – | – | – | – | – | – |
| 18 | Al Poole | Kein Team | 345 | – | – | – | 25 | – | – | – | – | – | – | – | – | – | – | 320 | – | – | – | – | – | – | – | – | – |
| 18 |
|
Kein Team | 345 | – | – | – | 0 | 45 | – | – | – | 0 | 200 | 0 | 60 | 0 | – | 0 | – | – | – | – | – | 40 | – | 0PP | – |
| 20 | William Sharp | Kein Team | 340 | – | – | – | – | – | – | – | – | – | – | – | 40 | – | – | – | – | – | 300PP | – | – | – | – | – | – |
| 21 | Harold Brinker | Kein Team | 320 | – | – | – | – | – | 320 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | Arthur See | Kein Team | 310 | – | – | – | – | – | – | – | – | – | – | – | – | – | 110 | – | – | – | – | – | 200 | – | – | – | – |
| 23 | Harold Stone | Kein Team | 270 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 270 |
| 23 | Ray Harroun | Kein Team | 300 | – | – | – | – | – | – | – | – | – | 60 | 80 | – | 160 | – | – | – | – | – | – | – | – | – | – | – |
| 25 | Jap Clemens | Kein Team | 260 | – | – | – | – | – | – | – | – | 260 | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 26 | Frank Siefert | Kein Team | 250 | – | – | – | – | – | – | 40 | 210 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 27 | Bruno Seibel | Kein Team | 210 | – | – | – | – | – | – | 210 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 27 | Charles Lund | Kein Team | 210 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 210 | – | – | – | – | – | – | – | – |
| 27 | Ernest Stoecker | Kein Team | 210 | – | – | – | – | – | – | – | – | – | – | – | 210 | – | – | – | – | – | – | – | – | – | – | – | – |
| 30 | Harry Stillman | Kein Team | 175 | – | – | – | – | – | – | – | – | – | 35 | 140 | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
| 31 | Harry Michener | Kein Team | 170 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 170 | – | – |
| 31 | Thomas Costello | Kein Team | 170 | – | – | – | – | – | – | – | – | – | – | – | – | – | 60 | – | – | – | – | – | 110 | – | – | – | – |
| 33 | Adolph Monsen | Kein Team | 140 | – | – | – | 140 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 33 | Bert Latham | Kein Team | 140 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 140 |
| 33 | Charles Merz | Kein Team | 140 | – | – | – | – | – | – | – | – | 140 | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
| 33 | Silas Christofferson | Kein Team | 140 | – | 30 | 110 | – | – | – | – | 0PP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 37 | Charlie Arnold | Kein Team | 135 | – | 100 | 35 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 38 | Louis Disbrow | Kein Team | 130 | – | – | – | – | – | – | – | – | – | – | – | – | – | 20 | – | 110 | – | – | – | – | – | – | – | – |
| 39 | Eddie Hearne | Kein Team | 120 | – | – | – | – | 120 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
| 39 | Murray Page | Kein Team | 120 | – | – | 60 | – | – | – | 60 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 41 | Frank Free | Kein Team | 110 | – | – | – | – | – | – | 110 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – |
| 41 | George DeWitt | Kein Team | 110 | – | – | – | 0 | – | – | – | – | – | 110 | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – |
| 41 | Hugh Harding | Kein Team | 110 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 110 | – | 0 | – |
| 44 | Howard Covey | Kein Team | 100 | 100 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 45 | David Bonney | Kein Team | 90 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 90 | – | – |
| 45 | Martin Fletcher | Kein Team | 90 | – | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 45 | Spencer Wishart | Kein Team | 90 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 90 | – |
| 48 | Bert Miller | Kein Team | 80 | – | – | – | – | 0PP | – | – | – | 80 | – | 0 | 0 | – | – | 0 | – | – | – | – | – | – | – | – | – |
| 48 | James Florida | Kein Team | 80 | – | – | – | 80 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 50 | C. A. Englebeck | Kein Team | 70 | – | – | – | – | 70 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 51 | Clarence Smith | Kein Team | 60 | – | – | – | – | – | – | – | 60 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 51 | Harman Droge | Kein Team | 60 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 60 | – | – | – | – | – |
| 51 | Jack Finch | Kein Team | 60 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 60 | – | – | – | – |
| 51 | Joe Parkin | Kein Team | 60 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 60 | – | – | – |
| 51 | Walter Vail | Kein Team | 60 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 60 |
| 56 | Charles Basle | Kein Team | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 55 | – | – | – | – | – | – | – | – | – |
| 56 | Eddie Noyes | Kein Team | 55 | – | – | – | – | – | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 56 | Elmer Knox | Kein Team | 55 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 55 | – |
| 59 | Fred Wiseman | Kein Team | 50 | – | – | – | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 59 | Tobin DeHymel | Kein Team | 50 | – | – | – | – | – | – | – | – | – | – | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 61 | William Wallace | Kein Team | 45 | – | 0 | 20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 25 | – | – | – |
| 62 | Robert Greer | Kein Team | 40 | – | – | – | – | – | – | – | 40 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 63 | Barney Oldfield | Kein Team | 35 | – | – | – | – | – | – | – | – | – | – | 35 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 63 | Fred Shaw | Kein Team | 35 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 35 | – | – | – | – | – | – | – | – | – |
| 63 | Philip Wells | Kein Team | 35 | – | – | – | 35 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
| 66 | Harry Cohen | Kein Team | 30 | 30 | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 66 | Ralph Hamlin | Kein Team | 30 | – | – | 15 | – | – | – | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 68 | Fred Belcher | Kein Team | 25 | – | – | – | – | – | – | – | – | – | – | – | 25 | – | – | 0 | – | – | – | – | – | – | – | – | – |
| 68 | Hager | Kein Team | 25 | – | – | – | – | – | – | – | 25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 68 | Harry Lord | Kein Team | 25 | – | – | – | – | – | – | 25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 68 | Joe Downey | Kein Team | 25 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 25 | – | – | – | – | – | – | – | – | – |
| 72 | Alvin Maisonville | Kein Team | 15 | – | – | – | 15PP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 72 | Charles Howard | Kein Team | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 | – | – | – |
| 72 | Harry Cobe | Kein Team | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 | – | – | – | – | – | – | – | – | – |
| 72 | William Sickinger | Kein Team | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 | – | – | – | – | – | 0 | – | – | – | – |
| 76 | Bernard Velguth | Kein Team | 10 | – | – | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 76 | Carl Wright | Kein Team | 10 | – | – | – | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 76 | Frank Gelnaw | Kein Team | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | – | – | – | – | – | – | – | – | – | – |
| 76 | J. A. Scott | Kein Team | 10 | – | – | – | – | – | – | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 76 | Robert Drach | Kein Team | 10 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 10PP | – | – | – | – | – | 0 | – | – | – |
| 81 | Jack Peterson | Kein Team | 5 | – | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Rennkalender