AAA National Championship
Saison 1910
Fahrerwertung
| Pos | Fahrer | Team | Pkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Harroun | Kein Team | 1.240 | 400 | – | 0 | 60 | 20 | 400 | 100 | 60 | 110 | – | 0 | 0 | 35 | – | 55 | 0 | – | – | 0 |
| 2 | Joe Dawson | Kein Team | 1.125 | – | – | 30 | – | 35 | 0 | 55 | 110 | 400 | 0 | 110 | 0 | 0 | 0 | – | 15 | – | – | 370 |
| 3 | Al Livingstone | Kein Team | 1.020 | – | – | – | – | – | – | – | – | – | – | 400 | 320PP | 60 | – | 30 | 210 | – | – | 0PP |
| 4 |
|
Kein Team | 760 | – | – | – | – | – | – | – | – | 60 | – | – | 0 | – | – | – | – | – | – | 700 |
| 5 |
|
Kein Team | 715 | 0 | – | – | 0 | – | 110 | – | 0 | 0 | – | – | – | 0 | – | 10 | 400 | – | – | 195 |
| 6 | Tom Kincade | Kein Team | 695 | – | – | 55 | 400 | 200 | 0 | 20 | 20 | 0 | – | – | – | – | – | – | – | – | – | – |
| 7 |
|
Kein Team | 665 | – | – | – | – | – | – | – | – | – | – | – | 600 | – | – | – | – | – | – | 65 |
| 8 | Billy Pearce | Kein Team | 455 | – | – | – | – | – | – | – | 15 | 0 | – | 210 | – | 20 | 0 | – | – | – | 210PP | – |
| 9 | Frank Gelnaw | Kein Team | 440 | – | – | – | – | – | 0 | – | – | – | – | 25 | – | 15 | – | – | 0 | – | 400 | – |
| 10 |
|
Kein Team | 410 | – | – | – | – | – | 0 | – | 200 | 210 | – | – | – | – | – | – | – | – | – | 0 |
| 11 | Bill Endicott | Kein Team | 320 | – | 120 | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 200PP | – | – |
| 11 | Eddie Hearne | Kein Team | 320 | – | – | – | – | – | – | – | – | – | – | – | – | 200PP | – | 100 | – | – | – | 20 |
| 13 |
|
Kein Team | 310 | – | – | 100 | 210 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | Dave Buck | Kein Team | 300 | – | – | – | – | – | – | – | – | – | 300 | – | – | – | – | – | – | – | – | – |
| 15 | Arthur Greiner | Kein Team | 290 | – | – | – | – | – | – | – | – | – | – | 60 | 170 | – | – | – | 60 | – | – | – |
| 16 | Leigh Lynch | Kein Team | 270 | – | – | – | – | 60 | 210 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 |
|
Kein Team | 235 | 210 | – | – | 25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18 | Charles Merz | Kein Team | 220 | – | – | – | – | 110 | 0 | – | – | – | – | – | – | – | 110PP | – | – | – | – | – |
| 19 |
|
Kein Team | 200 | – | – | – | – | – | – | – | 0 | 0 | – | – | – | – | 200 | – | – | – | – | – |
| 19 | Louis Heinemann | Kein Team | 200 | – | – | – | – | – | – | – | – | 0 | 90 | – | – | – | – | – | – | – | 110 | – |
| 21 | Adolph Monsen | Kein Team | 160 | – | – | – | – | – | – | – | – | – | 160 | – | – | – | – | – | – | – | 0 | – |
| 22 | Arthur Chevrolet | Kein Team | 135 | – | – | – | – | – | 60 | – | 35 | 40 | – | – | – | – | – | – | – | – | – | 0 |
| 23 |
|
Kein Team | 130 | – | – | 0 | 110 | – | – | – | – | – | – | – | – | – | – | 20 | – | – | – | – |
| 24 | Winfield Barndollar | Kein Team | 120 | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | – | 110 | – | – | – |
| 25 | Harry Knight | Kein Team | 110 | – | – | – | – | – | – | – | – | – | – | – | – | 110 | – | 0 | – | – | – | – |
| 25 | Mortimer Roberts | Kein Team | 110 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 110 | – | – |
| 27 | Louis Disbrow | Kein Team | 105 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 105 |
| 28 | George Robertson | Kein Team | 90 | – | – | – | – | – | – | – | – | – | – | – | 90 | – | – | – | – | – | – | 0 |
| 29 | Ralph Ireland | Kein Team | 75 | – | – | – | – | – | – | – | – | – | – | 40 | – | – | 35 | – | 0 | – | – | – |
| 30 | Frank Fox | Kein Team | 70 | – | – | – | – | 0 | 40 | 30 | – | 0 | – | – | – | – | – | – | – | – | – | – |
| 31 | Frank Stinson | Kein Team | 65 | – | – | – | – | – | – | – | 0 | 25 | – | – | 0 | – | 15 | – | 25 | – | – | – |
| 31 | Harry Cohen | Kein Team | 65 | – | 65 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 33 | E. H. Sherwood | Kein Team | 60 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 60 | – |
| 33 | Fred Clemons | Kein Team | 60 | – | – | – | – | – | – | – | – | – | – | – | – | – | 20 | – | 40 | – | – | – |
| 33 | Jap Clemens | Kein Team | 60 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 60 | – | 0 | – | – | – |
| 33 | Louis Edmunds | Kein Team | 60 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 60 | – | – |
| 37 | Harry Saynor | Kein Team | 55 | – | – | – | – | – | – | – | – | – | – | – | 55 | – | – | – | – | – | – | – |
| 38 | Al Schillo | Kein Team | 50 | – | – | – | – | – | – | – | – | – | 50 | – | – | – | – | – | – | – | – | – |
| 39 | Jack Fleming | Kein Team | 40 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 40 |
| 39 | W. J. Stoddard | Kein Team | 40 | – | – | – | 40 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 41 | Lee Frayer | Kein Team | 35 | – | 35 | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | – | – | – | – |
| 42 | Leland Mitchell | Kein Team | 30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 30 |
| 43 | Ben Kerscher | Kein Team | 25 | – | – | – | – | – | 25 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 43 | David Cook | Kein Team | 25 | – | – | – | – | – | – | – | 10 | 15 | – | – | – | – | – | – | – | – | – | – |
| 45 | Barney Oldfield | Kein Team | 15 | – | – | – | – | – | 15 | – | – | – | – | – | 0 | – | – | – | – | – | – | – |
| 45 | Charles Basle | Kein Team | 15 | – | – | – | – | – | – | – | – | – | – | – | 0 | 10 | – | 5 | 0 | – | – | – |
| 45 | Robert Drach | Kein Team | 15 | – | – | – | – | – | – | – | – | – | – | 15 | – | – | – | – | – | – | – | – |
| 48 | Hugh Harding | Kein Team | 13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 13 |
| 49 | George Clark | Kein Team | 10 | – | – | – | – | – | 10 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
| 49 |
|
Kein Team | 10 | – | – | – | – | – | – | 10 | – | – | – | – | – | – | – | – | – | – | – | – |
| 49 | Spencer Wishart | Kein Team | 10 | – | – | – | – | – | – | – | – | 10 | – | – | – | – | – | – | – | – | – | 0 |
| 52 | Bert Dingley | Kein Team | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 |
| 53 | Arthur Miller | Kein Team | 5 | – | – | – | – | – | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – |
| 53 | John Jenkins | Kein Team | 5 | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | – | – | – | – | – |
| 53 | Moore | Kein Team | 5 | – | – | – | – | – | – | – | 5 | – | – | – | – | – | – | – | – | – | – | – |
| 53 | William Fritsch | Kein Team | 5 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 5 | – | – | – | – | – |
Rennkalender