AAA National Championship · Runde 8
Remy Brassard Trophy Race
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Kein Team | BuickBuick | 40 | 1:20:35.640 | 200 | Ziel | 1.515 (+10) |
| 2 | Joe Dawson | Kein Team | MarmonMarmon | 40 | +5.060s | 110 | Ziel | 1.499 (+9) |
| 3 | Ray Harroun | Kein Team | MarmonMarmon | 40 | +1:47.330 | 60 | Ziel | 1.536 (+6) |
| 4 | Arthur Chevrolet | Kein Team | BuickBuick | 40 | +1:50.080 | 35 | Ziel | 1.515 (+5) |
| 5 | Tom Kincade | Kein Team | NationalNational | 40 | +2:43.530 | 20 | Ziel | 1.505 (+3) |
| 6 | Billy Pearce | Kein Team | FalcarFalcar | 36 | N/A | 15 | Flagged | 1.491 (+2) |
| 7 | David Cook | Kein Team | Black CrowBlack Crow | 32 | N/A | 10 | Flagged | 1.500 (±0) |
| 8 | Moore | Kein Team | Great WesternGreat Western | 28 | N/A | 5 | Flagged | 1.498 (-2) |
| 9 |
|
Kein Team | BuickBuick | 24 | N/A | Flagged | 1.466 (-2) | |
| 10 | Frank Stinson | Kein Team | Black CrowBlack Crow | 20 | N/A | Flagged | 1.495 (-5) | |
| 11 |
|
Kein Team | NationalNational | 16 | N/A | Flagged | 1.495 (-7) | |
| 12 | J. Davis | Kein Team | Great WesternGreat Western | — | N/A | Flagged | 1.491 (-9) | |
| 13 |
|
Kein Team | NationalNational | — | N/A | Wrecked turn 3 | 1.490 (-10) |