AAA National Championship · Runde 14
Remy Grand Trophy Race
Podium
Ergebnis
| Pos | Fahrer | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
NationalNational | 3 | 40 | 1:23:03.560 | 200 | Ziel | 1.497 (+9) |
| 2 | Charles Merz PP | NationalNational | 1 | 40 | +8.950s | 110 | Ziel | 1.518 (+7) |
| 3 | Jap Clemens | SpeedwellSpeedwell | 4 | 40 | +2:07.630 | 60 | Ziel | 1.507 (+5) |
| 4 | Ralph Ireland | MidlandMidland | 7 | 40 | +8:10.980 | 35 | Ziel | 1.503 (+4) |
| 5 | Fred Clemons | McFarlanMcFarlan | 11 | 40 | +8:38.880 | 20 | Ziel | 1.502 (+2) |
| 6 | Frank Stinson | Black CrowBlack Crow | 9 | 40 | +12:13.680 | 15 | Ziel | 1.496 (±0) |
| 7 | Winfield Barndollar | McFarlanMcFarlan | 6 | 38 | N/A | 10 | Flagged | 1.498 (-2) |
| 8 | William Fritsch | CinoCino | 8 | 37 | N/A | 5 | Flagged | 1.491 (-3) |
| 9 | Billy Pearce | FalcarFalcar | 10 | 31 | N/A | Flagged | 1.487 (-5) | |
| 10 |
|
MarmonMarmon | 4 | 25 | N/A | Engine failure | 1.498 (-7) | |
| 11 |
|
Firestone-ColumbusFirestone-Columbus | 5 | 10 | N/A | Wrecked | 1.484 (-9) |