AAA National Championship · Runde 13
Indianapolis Race 6
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Hearne PP | Kein Team | BenzBenz | 1 | 40 | 1:19:58.090 | 200 | Ziel | 1.505 (+9) |
| 2 | Harry Knight | Kein Team | WestcottWestcott | 3 | 40 | +3:03.430 | 110 | Ziel | 1.507 (+7) |
| 3 | Al Livingstone | Kein Team | NationalNational | 8 | 40 | +4:52.060 | 60 | Ziel | 1.520 (+5) |
| 4 | Ray Harroun | Kein Team | MarmonMarmon | 10 | 40 | +5:29.510 | 35 | Ziel | 1.534 (+3) |
| 5 | Billy Pearce | Kein Team | FalcarFalcar | 9 | 40 | +7:42.400 | 20 | Ziel | 1.492 (+2) |
| 6 | Frank Gelnaw | Kein Team | FalcarFalcar | 5 | 39 | N/A | 15 | Flagged | 1.486 (±0) |
| 7 | Charles Basle | Kein Team | MathesonMatheson | 6 | 38 | N/A | 10 | Flagged | 1.500 (-2) |
| 8 | John Jenkins | Kein Team | AmericanAmerican | 2 | 38 | N/A | 5 | Flagged | 1.497 (-3) |
| 9 | Lee Frayer | Kein Team | Firestone-ColumbusFirestone-Columbus | 7 | 4 | N/A | Flagged | 1.492 (-5) | |
| 10 | Joe Dawson | Kein Team | MarmonMarmon | 4 | 3 | N/A | Out | 1.505 (-7) | |
| 11 |
|
Kein Team | NationalNational | 11 | 2 | N/A | Out | 1.478 (-8) | |
| DNF |
|
Kein Team | FiatFiat | — | — | N/A | DNS | — | |
| DNF | Jap Clemens | Kein Team | SpeedwellSpeedwell | — | — | N/A | DNS | — | |
| DNF | Arthur Greiner | Kein Team | NationalNational | — | — | N/A | DNS | — |