AAA National Championship · Runde 19
William K. Vanderbilt Cup
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Kein Team | AlcoAlco | 16 | 22 | 4:15:58.000 | 700 | Ziel | 1.535 (+24) |
| 2 | Joe Dawson | Kein Team | MarmonMarmon | 23 | 22 | +25.000s | 370 | Ziel | 1.520 (+23) |
| 3 |
|
Kein Team | NationalNational | 9 | 22 | +1:31.000 | 195 | Ziel | 1.510 (+22) |
| 4 | Louis Disbrow | Kein Team | NationalNational | 29 | 22 | +8:10.000 | 105 | Ziel | 1.519 (+19) |
| 5 |
|
Kein Team | LozierLozier | 2 | 22 | +8:35.000 | 65 | Ziel | 1.528 (+17) |
| 6 | Jack Fleming | Kein Team | Pope-HartfordPope-Hartford | 15 | 22 | N/A | 40 | Ziel | 1.527 (+15) |
| 7 | Leland Mitchell | Kein Team | SimplexSimplex | 10 | 22 | +16:03.000 | 30 | Ziel | 1.506 (+15) |
| 8 | Eddie Hearne | Kein Team | BenzBenz | 6 | 22 | +16:27.000 | 20 | Ziel | 1.524 (+12) |
| 9 | Hugh Harding | Kein Team | Stoddard-DaytonStoddard-Dayton | 13 | 22 | +17:36.000 | 13 | Ziel | 1.524 (+10) |
| 10 | Bert Dingley | Kein Team | Pope-HartfordPope-Hartford | 20 | 22 | +21:25.000 | 8 | Ziel | 1.538 (+7) |
| 11 | Harry Stillman | Kein Team | OldsmobileOldsmobile | 18 | 21 | N/A | Flagged | 1.517 (+7) | |
| 12 |
|
Kein Team | BenzBenz | 14 | 21 | N/A | Flagged | 1.506 (+6) | |
| 13 | Al Livingstone PP | Kein Team | NationalNational | 1 | 21 | N/A | Flagged | 1.532 (+2) | |
| 14 | Walter Jones | Kein Team | AmplexAmplex | 8 | 20 | N/A | Flagged | 1.503 (+3) | |
| 15 | Ralph Beardsley | Kein Team | SimplexSimplex | 5 | 18 | N/A | Broken steering gear | 1.501 (+1) | |
| 16 | Harris Hanshue | Kein Team | AppersonApperson | 26 | 18 | N/A | Flagged | 1.519 (-2) | |
| 17 | Spencer Wishart | Kein Team | MercedesMercedes | 4 | 17 | N/A | Flagged | 1.504 (-3) | |
| 18 | Carl Limberg | Kein Team | Houpt-RockwellHoupt-Rockwell | 24 | 17 | N/A | Flagged | 1.496 (-4) | |
| 19 |
|
Kein Team | BuickBuick | 27 | 15 | N/A | Hit touring car | 1.460 (-3) | |
| 20 | Ray Harroun | Kein Team | MarmonMarmon | 19 | 13 | N/A | Broken valve | 1.523 (-9) | |
| 21 | E. F. Scheifler | Kein Team | JacksonJackson | 17 | 14 | N/A | Broken radius rod | 1.485 (-8) | |
| 22 | Tobin DeHymel | Kein Team | Stoddard-DaytonStoddard-Dayton | 22 | 11 | N/A | Carburetor | 1.496 (-11) | |
| 23 |
|
Kein Team | BuickBuick | 25 | 9 | N/A | Radiator | 1.510 (-14) | |
| 24 | Joe Matson | Kein Team | CorbinCorbin | 12 | 9 | N/A | Water manifold gasket | 1.494 (-14) | |
| 25 | Arthur Chevrolet | Kein Team | BuickBuick | 3 | 7 | N/A | Broken drive chain | 1.502 (-17) | |
| 26 | William Wallace | Kein Team | AmericanAmerican | 21 | 6 | N/A | Cracked cylinder | 1.493 (-18) | |
| 27 | Franz Heim | Kein Team | BenzBenz | 7 | 5 | N/A | Car on fire | 1.481 (-19) | |
| 28 | Fred Belcher | Kein Team | KnoxKnox | 30 | 3 | N/A | Broken valve | 1.464 (-19) | |
| 29 | Robert Jardine | Kein Team | RoyalRoyal | 28 | 1 | N/A | Engine | 1.478 (-22) | |
| 30 | Harold Stone | Kein Team | ColumbiaColumbia | 11 | — | N/A | Wrecked | 1.469 (-23) | |
| DNF | Joe Nelson | Kein Team | OldsmobileOldsmobile | — | — | N/A | DNS | — | |
| DNF | George Robertson | Kein Team | BenzBenz | — | — | N/A | DNS (Wrecked practice) | — |