AAA National Championship
Saison 1911
Fahrerwertung
| Pos | Fahrer | Team | Pkt | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Kein Team | 1.520 | – | – | – | – | – | – | – | 0 | – | – | – | 400 | – | – | – | – | – | – | 600 | 0 |
| 2 | Charles Merz | Kein Team | 1.080 | – | 300 | 160 | – | – | – | 210 | – | – | – | – | – | – | – | 60 | 300 | – | – | – | – |
| 3 |
|
Kein Team | 1.070 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 800 |
| 4 | Ray Harroun | Kein Team | 1.000 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 |
|
Kein Team | 870 | – | – | – | – | – | 300 | – | 170 | – | – | – | – | – | 400 | – | – | – | – | 0 | – |
| 6 | Eddie Hearne | Kein Team | 820 | – | – | – | – | – | – | – | – | 400 | – | – | – | – | – | – | – | – | – | – | 420 |
| 7 | Len Zengel | Kein Team | 810 | – | – | – | – | – | – | – | 600 | – | – | – | 210PP | – | – | – | 0 | – | – | – | – |
| 8 | Bert Dingley | Kein Team | 805 | – | 160 | 300 | – | 160 | – | – | – | – | – | – | – | – | – | 25 | 160PP | – | – | – | – |
| 9 | Harvey Herrick | Kein Team | 750 | – | – | – | – | 300 | – | – | – | – | – | – | – | – | – | 400 | 50 | – | – | – | – |
| 10 | Louis Disbrow | Kein Team | 705 | – | – | – | 200 | – | – | – | – | – | – | – | – | 400 | – | 0 | – | 0 | – | 35 | 70 |
| 11 |
|
Kein Team | 600 | – | 0 | 0 | – | – | – | – | 0 | – | – | – | – | – | 0 | – | – | – | – | 320 | 220 |
| 12 | John Jenkins | Kein Team | 580 | – | – | – | – | – | 50 | – | – | 210 | 300 | – | – | – | – | – | – | 20 | – | – | – |
| 13 |
|
Kein Team | 520 | – | – | – | – | – | – | – | 320PP | – | – | – | 110 | – | – | – | – | – | – | 90PP | – |
| 14 | Don Herr | Kein Team | 510 | – | – | – | – | – | – | 400PP | – | – | – | – | – | 110PP | – | – | – | – | – | – | – |
| 15 | Erwin Bergdoll | Kein Team | 400 | – | – | – | – | – | – | – | – | – | – | 400PP | – | – | – | – | – | – | – | – | 0 |
| 16 | Harry Mathews | Kein Team | 320 | – | – | – | – | – | – | – | – | 60 | 50 | – | – | – | 210 | – | – | – | – | – | – |
| 17 | Spencer Wishart | Kein Team | 310 | – | – | – | – | – | – | – | 0 | – | – | – | 0 | – | – | – | – | – | – | 170 | 0 |
| 18 | Bruce Keen | Kein Team | 300 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 300 | – | – | – |
| 19 | Louis Nikrent | Kein Team | 250 | – | 0 | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 50 | 200 | – | – |
| 20 | Charles Bigelow | Kein Team | 215 | 200PP | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 | – | – | – |
| 21 | Cyrus Patschke | Kein Team | 210 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 210 | – | – | – | 0 | 0 |
| 21 |
|
Kein Team | 210 | – | – | – | – | – | – | – | – | 0 | – | – | – | 210 | – | – | – | – | – | – | – |
| 23 | Joe Dawson | Kein Team | 200 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 110 | – | – | – | 0 | 0 |
| 24 | Jack Fleming | Kein Team | 180 | – | 90 | 90 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 25 | Joe Nikrent | Kein Team | 170 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | – | 160 | – | 0 | – |
| 26 | Charles Thatcher | Kein Team | 160 | – | – | – | – | – | – | – | – | 0 | 160 | – | – | – | – | – | – | – | – | – | – |
| 26 | William Barnes | Kein Team | 160 | – | – | – | – | – | 160 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
| 28 | Dave Lewis | Kein Team | 135 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 45 | 90 | – | – | – | – |
| 29 | J. K. Gilchrist | Kein Team | 130 | – | – | – | – | – | – | – | – | 40 | 90 | – | – | – | – | – | – | – | – | – | – |
| 30 | Caleb Bragg | Kein Team | 120 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 120 |
| 30 | Rupert Jeffkins | Kein Team | 120 | – | – | – | – | – | – | 110 | – | 0PP | 0 | – | – | – | – | – | – | 10 | – | – | – |
| 32 | A. J. Charles | Kein Team | 110 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 110 | – | – |
| 32 |
|
Kein Team | 110 | – | – | – | 110 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 32 |
|
Kein Team | 110 | 110 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 32 | George Parker | Kein Team | 110 | – | – | – | – | – | – | – | – | – | – | – | – | – | 110 | – | – | – | – | – | – |
| 32 | Harry Knight | Kein Team | 110 | – | – | – | – | – | – | – | – | 110 | – | – | – | – | – | – | – | – | – | – | – |
| 37 | Billy Pearce | Kein Team | 90 | – | – | – | – | – | 90 | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – |
| 37 | Frank Lee | Kein Team | 90 | – | – | – | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – | – | – |
| 37 | Frank Siefert | Kein Team | 90 | – | – | – | – | 90PP | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – |
| 37 | Harris Hanshue | Kein Team | 90 | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 90PP | 0 | – | – |
| 37 | William Turner | Kein Team | 90 | – | 50 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 42 |
|
Kein Team | 75 | – | 0 | 0 | 60 | – | – | – | – | – | – | – | – | – | – | 15PP | – | – | – | – | – |
| 43 | Leland Mitchell | Kein Team | 70 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 25 | 45 |
| 44 | Bruno Seibel | Kein Team | 60 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 60 | – | – |
| 44 | William Wallace | Kein Team | 60 | – | – | – | – | – | – | – | – | – | – | – | 60 | – | – | – | – | – | – | – | – |
| 46 | Edward Parker | Kein Team | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – |
| 47 | Carl Limberg | Kein Team | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 | 35 |
| 48 | Charles Soules | Kein Team | 35 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 35PP | – | – |
| 48 | Fred Belcher | Kein Team | 35 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 50 | Alvin Maisonville | Kein Team | 30 | – | – | – | – | – | 30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 50 | Cliff McKeague | Kein Team | 30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 30 | – | – | – |
| 50 | Harry Cobe | Kein Team | 30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 53 | Gaston Morris | Kein Team | 20 | – | – | – | – | – | 20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 53 | Vic Fleming | Kein Team | 20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 20 | – | – |
| 55 | Gus Monckmeier | Kein Team | 15 | – | – | – | – | – | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 55 | Théophile de Quélin | Kein Team | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 | – | – |
Rennkalender