AAA National Championship · Runde 10
Cincinnati Trophy Race
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Hearne | Kein Team | FiatFiat | 8 | 25 | 3:29:03.200 | 400 | Ziel | 1.528 (+9) |
| 2 | John Jenkins | Kein Team | ColeCole | 2 | 25 | +11:01.070 | 210 | Ziel | 1.498 (+8) |
| 3 | Harry Knight | Kein Team | WestcottWestcott | 9 | 25 | +24:35.550 | 110 | Ziel | 1.493 (+7) |
| 4 | Harry Mathews | Kein Team | OhioOhio | 3 | 25 | +27:08.380 | 60 | Ziel | 1.504 (+4) |
| 5 | J. K. Gilchrist | Kein Team | CinoCino | 5 | 25 | +32:56.400 | 40 | Ziel | 1.503 (+3) |
| 6 | Charles Thatcher | Kein Team | OhioOhio | 4 | 19 | N/A | Broken transmission | 1.501 (+1) | |
| 7 | Rupert Jeffkins PP | Kein Team | SchachtSchacht | 1 | 8 | N/A | Wrecked | 1.500 (-1) | |
| 8 | Andy Burke | Kein Team | CinoCino | 6 | 4 | N/A | Broken connecting rod | 1.497 (-3) | |
| 9 | John Raimey | Kein Team | CinoCino | 7 | — | N/A | Wrecked, turned over | 1.490 (-4) | |
| 10 |
|
Kein Team | StutzWisconsin | 10 | — | N/A | Broken transmission | 1.504 (-6) | |
| 11 | Billy Pearce | Kein Team | ColbyColby | 11 | — | N/A | Broken wheel | 1.490 (-8) | |
| DNF | Mortimer Roberts | Kein Team | Abbott-DetroitAbbott-Detroit | — | — | N/A | DSQ | 1.493 (-10) |