AAA National Championship
Saison 1912
Fahrerwertung
| Pos | Fahrer | Team | Pkt | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Kein Team | 2.000 | – | 300 | – | – | – | – | – | – | – | – | – | 500 | 600 | 600PP | – | – | – |
| 2 | Teddy Tetzlaff | Kein Team | 1.900 | – | – | 600 | – | – | 400 | 500 | – | – | – | – | 0 | 0 | 0 | – | – | – |
| 3 | Joe Dawson | Kein Team | 1.000 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 |
|
Kein Team | 890 | – | – | – | 0PP | – | 0 | 0PP | 0 | 300 | – | – | 0 | 0 | 320 | 0 | – | – |
| 5 |
|
Kein Team | 870 | – | – | – | 0 | – | 210 | 0 | – | – | – | – | 260PP | 170PP | 0 | – | – | 200 |
| 6 | Charles Merz | Kein Team | 680 | – | – | – | – | – | – | – | – | – | 400 | – | 140 | – | 0 | – | – | – |
| 7 | Spencer Wishart | Kein Team | 630 | – | – | – | – | – | – | – | 400 | 0 | – | – | 0 | – | 170 | 0 | – | 60 |
| 8 | Erwin Bergdoll | Kein Team | 580 | – | – | – | 0 | – | – | 260 | – | – | – | – | – | 320 | – | – | – | – |
| 9 | Harry Endicott | Kein Team | 550 | – | – | – | – | – | – | – | – | – | – | 200PP | – | – | – | – | 350 | – |
| 10 | Mortimer Roberts | Kein Team | 530 | – | – | – | – | – | – | – | – | 50 | – | 0 | 80 | – | – | 400 | – | – |
| 11 | Eddie Pullen | Kein Team | 495 | – | – | – | 300 | – | – | – | – | 160PP | – | – | – | – | 0 | 0 | – | 35 |
| 12 | Earl Devore | Kein Team | 410 | – | 0PP | – | – | 160 | 110 | 140 | – | – | – | – | – | – | – | – | – | – |
| 13 |
|
Kein Team | 405 | – | – | 55 | – | 300PP | 0PP | 50 | – | – | – | – | – | – | – | – | – | – |
| 14 |
|
Kein Team | 350 | – | – | – | – | – | – | – | – | – | 210PP | – | 50 | – | 90 | – | – | – |
| 15 | Caleb Bragg | Kein Team | 320 | – | – | 320 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – |
| 16 |
|
Kein Team | 245 | – | – | – | – | – | – | – | 210 | – | – | – | – | – | – | – | – | – |
| 17 | Harry Hastings | Kein Team | 240 | – | – | – | – | – | – | – | – | 30 | – | – | – | – | – | 210 | – | – |
| 18 | George Joerimann | Kein Team | 200 | 200 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19 | George Mason | Kein Team | 185 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 185 | – |
| 20 |
|
Kein Team | 170 | – | – | 170 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | Joe Nikrent | Kein Team | 160 | – | 160 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | John Jenkins | Kein Team | 160 | – | – | – | – | – | – | – | 110 | – | – | – | – | – | – | – | – | – |
| 23 |
|
Kein Team | 110 | – | – | – | – | – | 0 | – | – | – | – | – | – | 0 | – | 110 | – | – |
| 23 | Leland Mitchell | Kein Team | 110 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 110 |
| 23 | Robert Evans | Kein Team | 110 | 110 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 26 | Bill Endicott | Kein Team | 90 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 26 | Dave Lewis | Kein Team | 90 | – | – | 90PP | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 26 | Emil Rossi | Kein Team | 90 | – | – | – | – | 90 | 0 | – | – | – | – | – | – | – | – | – | – | – |
| 26 | Homer Trussell | Kein Team | 90 | – | – | – | – | – | – | – | – | 90 | – | – | – | – | – | 0 | – | – |
| 26 | Louis Disbrow | Kein Team | 90 | – | 90 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – |
| 31 | Frank Verbeck | Kein Team | 80 | – | – | – | – | – | – | 80 | – | – | – | – | – | – | – | – | – | – |
| 32 | Jack Tower | Kein Team | 60 | 60 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 32 | Len Zengel | Kein Team | 60 | – | – | – | – | – | – | – | – | – | 0 | – | 0 | – | – | – | – | – |
| 32 | Neil Whalen | Kein Team | 60 | – | – | – | – | – | – | – | 60 | – | 0 | – | – | – | – | – | – | 0PP |
| 35 | George Clark | Kein Team | 55 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 55 | – | – | – |
| 36 | Scott Miller | Kein Team | 50 | – | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 37 | Ben Lawwell | Kein Team | 40 | – | – | – | – | – | – | – | 40 | – | – | – | – | – | – | – | – | – |
| 37 | Joe Horan | Kein Team | 40 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 39 | Bert Dingley | Kein Team | 35 | – | – | 35 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 39 | Roscoe Anthony | Kein Team | 35 | 35PP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 41 | Hal Shain | Kein Team | 30 | – | 30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 42 | Barney Oldfield | Kein Team | 25 | – | – | 25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 43 | Harry Krause | Kein Team | 20 | 20 | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 43 | John Menker | Kein Team | 20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 20 |
| 45 | Jack LeCain | Kein Team | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 |
| 45 | Louis Nikrent | Kein Team | 15 | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0PP | – | – |
| 47 | Thomas Costello | Kein Team | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 |
| 47 | Victor Roscher | Kein Team | 10 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 49 | Len Ormsby | Kein Team | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 |
Rennkalender
| Rd | Rennen | Strecke | Land | Datum | Status |
|---|---|---|---|---|---|
| 1 | Chanslor & Lyon Trophy Race | Santa Monica Road Race Course |
|
04.05.1912 | Abgeschlossen |
| 2 | Jepsen Trophy Race | Santa Monica Road Race Course |
|
04.05.1912 | Abgeschlossen |
| 3 | Dick Ferris Trophy Race | Santa Monica Road Race Course |
|
04.05.1912 | Abgeschlossen |
| 5 | First Montamara Fiesta Race | Tacoma Road Race Course |
|
05.07.1912 | Abgeschlossen |
| 6 | Tacoma Race 2 | Tacoma Road Race Course |
|
05.07.1912 | Abgeschlossen |
| 7 | Tacoma Race 3 | Tacoma Road Race Course |
|
05.07.1912 | Abgeschlossen |
| 8 | Montamarathon Trophy Race | Tacoma Road Race Course |
|
06.07.1912 | Abgeschlossen |
| 9 | Columbus Race | Columbus Driving Park |
|
25.08.1912 | Abgeschlossen |
| 10 | Aurora Trophy Race | Elgin Road Race Course |
|
30.08.1912 | Abgeschlossen |
| 11 | Illinois National Trophy Race | Elgin Road Race Course |
|
30.08.1912 | Abgeschlossen |
| 12 | Jencks Trophy Race | Elgin Road Race Course |
|
30.08.1912 | Abgeschlossen |
| 13 | Elgin Trophy Race | Elgin Road Race Course |
|
31.08.1912 | Abgeschlossen |
| 14 | Elgin Race 5 | Elgin Road Race Course |
|
31.08.1912 | Abgeschlossen |
| 15 | William K. Vanderbilt Cup | Wauwatosa Road Race Course |
|
02.10.1912 | Abgeschlossen |
| 16 | Pabst Blue Ribbon Trophy Race | Wauwatosa Road Race Course |
|
05.10.1912 | Abgeschlossen |
| 17 | Wisconsin Challenge Trophy Race | Wauwatosa Road Race Course |
|
05.10.1912 | Abgeschlossen |
| 18 | Brighton Beach Race | Brighton Beach Dirt Track |
|
05.11.1912 | Abgeschlossen |