AAA National Championship
Saison 1913
Fahrerwertung
| Pos | Fahrer | Team | Pkt | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Kein Team | 2.710 | – | 210 | – | 400 | 500 | – | – | – | 1.000 | – | – | 600 | 0 |
| 2 |
|
Kein Team | 1.000 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 |
|
Kein Team | 770 | – | – | 400 | – | – | 0 | 0 | – | – | 0 | 320 | – | – |
| 4 |
|
Kein Team | 715 | – | – | 60 | – | – | – | – | – | – | 600 | 55 | 0 | – |
| 5 | Spencer Wishart | Kein Team | 690 | – | – | – | – | – | – | – | – | – | 0 | 170 | 0 | 0 |
| 6 |
|
Kein Team | 600 | – | – | – | – | – | – | – | – | – | – | 600 | – | – |
| 7 |
|
Kein Team | 570 | 400 | – | – | – | – | – | – | – | – | – | – | 170 | – |
| 8 | Louis Disbrow | Kein Team | 550 | – | – | – | – | – | 200 | 110 | 200 | – | – | – | – | – |
| 9 | Barney Oldfield | Kein Team | 520 | – | – | – | – | – | – | – | – | 520 | – | – | 0PP | 0PP |
| 10 | William Carlson | Kein Team | 510 | 110 | 400 | – | – | – | – | – | – | – | – | – | – | – |
| 11 | Frank Verbeck | Kein Team | 460 | – | – | – | – | – | – | – | – | 140 | – | – | 320 | – |
| 12 | Joe Dawson | Kein Team | 355 | – | – | – | – | – | – | – | – | – | 320PP | 35 | – | – |
| 13 | Louis Nikrent | Kein Team | 330 | 60 | – | – | – | – | – | – | – | 270 | – | – | – | – |
| 14 |
|
Kein Team | 315 | – | – | – | – | – | 110 | 35 | 0 | – | 170 | – | – | – |
| 15 | Charles Merz | Kein Team | 270 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 16 | Armour Ferguson | Kein Team | 260 | – | – | – | – | – | 0 | 200 | 60 | – | – | – | – | – |
| 16 | C. H. Taylor | Kein Team | 260 | – | – | – | – | – | – | – | – | – | – | – | – | 260 |
| 16 | Dave Lewis | Kein Team | 260 | – | – | – | – | 260 | – | – | – | 0 | – | – | – | – |
| 19 |
|
Kein Team | 210 | 0 | – | – | 210 | 0 | – | – | – | – | – | 0 | – | – |
| 19 | Ed Madden | Kein Team | 210 | – | – | 210 | – | – | – | – | – | – | – | 0 | – | – |
| 19 | W. H. Smith | Kein Team | 210 | 210 | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | Jack LeCain | Kein Team | 205 | – | – | – | – | – | 35 | 60 | 110 | – | – | – | – | – |
| 23 |
|
Kein Team | 140 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 23 | Harry Endicott | Kein Team | 140 | – | – | 0 | 60 | 80 | – | – | – | – | 0 | 0 | – | – |
| 23 |
|
Kein Team | 140 | – | – | – | 0 | 140 | – | – | – | – | – | 0 | – | – |
| 23 | Tony Janette | Kein Team | 140 | 0 | 0 | – | – | 0 | – | – | – | – | – | – | 0 | 140 |
| 27 | Bill Endicott | Kein Team | 125 | – | – | – | – | – | 60 | 20 | 20 | – | – | 25PP | – | – |
| 28 | Charles Latta | Kein Team | 110 | – | – | – | 110 | – | – | – | – | – | – | – | – | – |
| 28 | Ernest Reeder | Kein Team | 110 | – | – | 110 | – | – | – | – | – | – | – | – | – | – |
| 28 | William Campbell | Kein Team | 110 | 0 | 110 | – | – | – | – | – | – | – | – | – | – | – |
| 31 |
|
Kein Team | 90 | – | – | 0 | – | – | 0 | 0 | – | – | 90 | 0 | – | – |
| 31 | E. T. McConners | Kein Team | 90 | – | – | – | – | – | – | – | – | 90 | – | – | – | – |
| 31 |
|
Kein Team | 90 | – | – | – | – | – | – | – | – | – | – | 90 | – | – |
| 31 |
|
Kein Team | 90 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 35 | Bob Wilson | Kein Team | 80 | – | – | – | – | – | – | – | – | – | – | – | 0 | 80 |
| 36 | Charles Soules | Kein Team | 60 | – | – | – | – | – | – | – | – | 60 | – | – | – | – |
| 36 | Conde Mosley | Kein Team | 60 | – | – | – | – | – | 15 | 10 | 35 | – | – | – | – | – |
| 36 |
|
Kein Team | 60 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 39 | Conrad Hanson | Kein Team | 50 | – | – | – | – | 50 | – | – | – | – | – | – | – | – |
| 39 | T. J. Beaudet | Kein Team | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 41 | Clyde Washburn | Kein Team | 40 | 40 | 0 | – | – | – | – | – | – | – | – | – | – | – |
| 41 | John Jenkins | Kein Team | 40 | – | – | 40 | – | – | – | – | – | – | – | – | – | – |
| 43 | Nick Nichols | Kein Team | 35 | – | – | – | 0 | 35 | – | – | – | – | – | – | – | – |
| 43 |
|
Kein Team | 35 | – | – | – | – | – | – | – | – | – | – | 0 | – | – |
| 45 | George Clark | Kein Team | 30 | – | – | – | – | – | 0 | 0 | – | – | – | – | – | – |
| 46 | Earl Schnack | Kein Team | 25 | 25 | – | – | – | – | – | – | – | – | – | – | – | – |
| 47 | Joe Horan | Kein Team | 20 | – | – | 0 | – | – | 20 | 0 | – | – | – | – | – | – |
| 48 | Claude Newhouse | Kein Team | 15 | – | – | – | – | – | 0 | 15 | 0 | – | – | – | – | – |
| 48 | Ed Lyons | Kein Team | 15 | 15 | – | – | – | – | – | – | – | – | – | – | – | – |
| 50 | Fritz Pringle | Kein Team | 5 | – | – | – | – | – | 0 | 5 | 0 | – | – | – | – | – |
Rennkalender
| Rd | Rennen | Strecke | Land | Datum | Status |
|---|---|---|---|---|---|
| 1 | San Diego Race | San Diego Road Race Course |
|
01.01.1913 | Abgeschlossen |
| 2 | Point Loma Race | Point Loma Road Race Course |
|
01.03.1913 | Abgeschlossen |
| 4 | Columbus Race | Columbus Driving Park |
|
04.07.1913 | Abgeschlossen |
| 5 | Potlach Trophy Race | Tacoma Road Race Course |
|
05.07.1913 | Abgeschlossen |
| 6 | Montamarathon Trophy Race | Tacoma Road Race Course |
|
07.07.1913 | Abgeschlossen |
| 7 | Galveston Race 1 | Denver Beach |
|
28.07.1913 | Abgeschlossen |
| 8 | Galveston Race 2 | Denver Beach |
|
29.07.1913 | Abgeschlossen |
| 9 | Galveston Race 3 | Denver Beach |
|
30.07.1913 | Abgeschlossen |
| 10 | Santa Monica Road Race | Santa Monica Road Race Course |
|
09.08.1913 | Abgeschlossen |
| 11 | Chicago Auto Club Trophy Race | Elgin Road Race Course |
|
29.08.1913 | Abgeschlossen |
| 12 | National Trophy Race | Elgin Road Race Course |
|
30.08.1913 | Abgeschlossen |
| 13 | Corona Race 1 | Grand Avenue Boulevard |
|
09.09.1913 | Abgeschlossen |
| 14 | Corona Race 2 | Grand Avenue Boulevard |
|
09.09.1913 | Abgeschlossen |