AAA National Championship · Runde 7
Galveston Race 1
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|
| 1 | Louis Disbrow | Kein Team | SimplexSimplex | 20 | 1:23:59.480 | 200 | Ziel | 1.526 (+12) |
| 2 |
|
Kein Team | DuesenbergDuesenberg | 20 | +1:03.520 | 110 | Ziel | 1.513 (+10) |
| 3 | Bill Endicott | Kein Team | CaseCase | 20 | +3:59.520 | 60 | Ziel | 1.485 (+10) |
| 4 | Jack LeCain | Kein Team | StutzWisconsin | 20 | +4:39.520 | 35 | Ziel | 1.509 (+7) |
| 5 | Joe Horan | Kein Team | LozierLozier | 20 | +5:26.520 | 20 | Ziel | 1.513 (+5) |
| 6 | Conde Mosley | Kein Team | StudebakerStudebaker | 20 | +27:13.520 | 15 | Ziel | 1.504 (+4) |
| 7 | Claude Newhouse | Kein Team | CaseCase | 19 | N/A | Flagged | 1.502 (+2) | |
| 8 | Fritz Pringle | Kein Team | StudebakerStudebaker | 17 | N/A | Flagged | 1.500 (±0) | |
| 9 | Gaston Weigle | Kein Team | NationalNational | 17 | N/A | Flagged | 1.498 (-2) | |
| 10 | Hugh Drane | Kein Team | MarionMarion | 13 | N/A | Flagged | 1.497 (-3) | |
| 11 | Joe Nikrent | Kein Team | CaseCase | 12 | N/A | Flagged | 1.500 (-5) | |
| 12 | Armour Ferguson | Kein Team | PeugeotPeugeot | 8 | N/A | Flagged | 1.487 (-6) | |
| 13 |
|
Kein Team | DuesenbergDuesenberg | 3 | N/A | Out | 1.563 (-11) | |
| 14 |
|
Kein Team | DuesenbergDuesenberg | 3 | N/A | Out | 1.480 (-10) | |
| 15 | George Clark | Kein Team | InterstateInterstate | 1 | N/A | Out | 1.480 (-12) | |
| DNF | Heinie Ulbricht | Kein Team | PiratePirate | — | N/A | DNS | — | |
| DNF | Fred Harpst | Kein Team | StutzStutz | — | N/A | DNS | — | |
| DNF | Cadian | Kein Team | StutzStutz | — | N/A | DNS | — | |
| DNF | Red Wood | Kein Team | Hispano-SuizaHispano-Suiza | — | N/A | DNS (Car did not arrive) | — |