AAA National Championship · Runde 8
Galveston Race 2
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|
| 1 | Armour Ferguson | Kein Team | PeugeotPeugeot | 20 | 1:23:57.000 | 200 | Ziel | 1.499 (+13) |
| 2 | Louis Disbrow | Kein Team | SimplexSimplex | 20 | +29.400s | 110 | Ziel | 1.536 (+9) |
| 3 | Jack LeCain | Kein Team | StutzWisconsin | 20 | +52.000s | 60 | Ziel | 1.517 (+8) |
| 4 |
|
Kein Team | DuesenbergDuesenberg | 20 | +2:52.000 | 35 | Ziel | 1.520 (+7) |
| 5 | Bill Endicott | Kein Team | CaseCase | 20 | +6:27.750 | 20 | Ziel | 1.491 (+6) |
| 6 | Claude Newhouse | Kein Team | CaseCase | 20 | +18:26.700 | 15 | Ziel | 1.505 (+4) |
| 7 | Conde Mosley | Kein Team | StudebakerStudebaker | 20 | +24:57.000 | 10 | Ziel | 1.505 (+2) |
| 8 | Fritz Pringle | Kein Team | StudebakerStudebaker | 20 | +33:19.000 | 5 | Ziel | 1.500 (±0) |
| 9 | Hugh Drane | Kein Team | MarionMarion | 17 | N/A | Flagged | 1.495 (-1) | |
| 10 | Gaston Weigle | Kein Team | NationalNational | 16 | N/A | Flagged | 1.495 (-3) | |
| 11 | Joe Horan | Kein Team | LozierLozier | 14 | N/A | Out | 1.508 (-6) | |
| 12 |
|
Kein Team | DuesenbergDuesenberg | 6 | N/A | Out | 1.474 (-6) | |
| 13 | Joe Nikrent | Kein Team | CaseCase | 3 | N/A | Out | 1.492 (-8) | |
| 14 | George Clark | Kein Team | InterstateInterstate | 3 | N/A | Out | 1.471 (-9) | |
| 15 |
|
Kein Team | DuesenbergDuesenberg | 1 | N/A | Out | 1.549 (-14) |