AAA National Championship · Runde 9
Galveston Race 3
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|
| 1 | Louis Disbrow | Kein Team | SimplexSimplex | 20 | 1:28:48.200 | 200 | Ziel | 1.543 (+7) |
| 2 | Jack LeCain | Kein Team | StutzWisconsin | 20 | +1:08.500 | 110 | Ziel | 1.523 (+6) |
| 3 | Armour Ferguson | Kein Team | PeugeotPeugeot | 20 | +3:54.050 | 60 | Ziel | 1.504 (+5) |
| 4 | Conde Mosley | Kein Team | StudebakerStudebaker | 20 | N/A | 35 | Ziel | 1.508 (+3) |
| 5 | Bill Endicott | Kein Team | CaseCase | 20 | N/A | 20 | Ziel | 1.492 (+1) |
| 6 | Claude Newhouse | Kein Team | CaseCase | 18 | N/A | Flagged | 1.505 (-1) | |
| 7 | Fritz Pringle | Kein Team | StudebakerStudebaker | 18 | N/A | Flagged | 1.498 (-3) | |
| 8 | Hugh Drane | Kein Team | MarionMarion | 16 | N/A | Flagged | 1.491 (-4) | |
| 9 | Gaston Weigle | Kein Team | NationalNational | 13 | N/A | Mechanical | 1.489 (-6) | |
| 10 |
|
Kein Team | DuesenbergDuesenberg | 6 | N/A | Carburetor | 1.511 (-8) |