AAA National Championship
Saison 1914
Fahrerwertung
| Pos | Fahrer | Team | Pkt | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Kein Team | 2.045 | 600 | 120 | – | – | – | – | – | – | 600 | 600 | 0 | 0 | 35 | 90 |
| 2 | Eddie Pullen | Kein Team | 1.720 | 0 | 800 | 0 | 0 | – | – | – | – | 0 | 320 | – | – | – | 600 |
| 3 |
|
Kein Team | 1.000 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 | Barney Oldfield | Kein Team | 990 | 320 | 0 | – | – | 0 | – | – | – | 90 | 170 | – | – | – | 320PP |
| 5 |
|
Kein Team | 780 | – | – | – | – | 0 | 100 | 100 | 100 | 170 | 0 | – | 200 | 110 | – |
| 6 |
|
Kein Team | 715 | 0 | 0 | – | – | 600 | 30 | 55 | 0 | 0 | 0 | 0 | – | – | 0 |
| 7 |
|
Kein Team | 700 | 90 | 0 | 110 | 500 | – | – | – | – | – | – | – | – | – | 0 |
| 8 |
|
Kein Team | 520 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9 |
|
Kein Team | 465 | – | – | – | – | 55 | 55 | 30 | 55 | 0 | 0 | 10 | 60 | 200 | 0 |
| 10 | Guy Ball | Kein Team | 420 | 0 | 420 | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 11 |
|
Kein Team | 410 | 0 | 0 | – | – | 90PP | – | – | – | 320 | 0 | – | – | – | – |
| 12 |
|
Kein Team | 400 | – | – | 400 | 0 | – | – | – | – | – | – | – | – | – | – |
| 13 |
|
Kein Team | 375 | – | – | – | – | – | – | – | – | – | 0 | 110 | 35 | 60 | 170 |
| 14 |
|
Kein Team | 350 | – | – | 210 | 140 | 0 | – | – | – | – | – | – | – | – | 0 |
| 15 | Spencer Wishart | Kein Team | 320 | 0 | 0 | – | – | 320 | – | – | – | 0 | 0 | – | – | – | – |
| 16 |
|
Kein Team | 310 | – | – | 0 | – | 0 | – | – | – | 0 | 0 | 200 | 110 | 0 | – |
| 17 | Glover Ruckstell | Kein Team | 300 | – | – | 40 | 260 | – | – | – | – | – | – | – | – | – | 0 |
| 18 | William Carlson | Kein Team | 290 | 170 | – | – | 0 | – | – | – | – | 0 | 35 | 15PP | – | – | 35 |
| 19 | William Taylor | Kein Team | 280 | – | 220 | 10 | 50 | – | – | – | – | – | – | – | – | – | – |
| 20 |
|
Kein Team | 270 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | Cyrus Patschke | Kein Team | 170 | – | – | – | – | 170 | – | – | – | – | – | – | – | – | – |
| 22 |
|
Kein Team | 140 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 23 | Huntley Gordon | Kein Team | 125 | – | 70 | 0 | – | – | – | – | – | – | – | – | – | – | 55 |
| 24 | Jim Parsons | Kein Team | 105 | – | – | 25 | 80 | – | – | – | – | – | – | – | – | – | – |
| 25 | Gaston Morris | Kein Team | 90 | – | – | – | – | – | – | – | – | 0 | 90 | – | – | – | – |
| 26 |
|
Kein Team | 70 | – | – | – | – | 15 | 0 | – | – | 55 | 0 | – | – | – | – |
| 27 | Bert Dingley | Kein Team | 60 | 0 | – | 60 | 0 | – | – | – | – | – | – | – | – | – | – |
| 27 | Charles Keene | Kein Team | 60 | – | – | – | – | 0 | 20 | 0 | – | – | – | – | – | – | – |
| 27 | Claude Newhouse | Kein Team | 60 | – | – | – | – | – | – | – | – | – | – | 60 | – | – | – |
| 27 |
|
Kein Team | 60 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 31 | Eddie Hearne | Kein Team | 55 | – | – | – | – | – | – | – | – | – | 55 | – | – | – | – |
| 31 | George Joerimann | Kein Team | 55 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 31 | Jack Callaghan | Kein Team | 55 | – | – | – | – | – | – | – | – | – | 0 | 35 | 20 | 0 | 0 |
| 34 |
|
Kein Team | 50 | 0PP | – | – | – | 0 | – | – | – | 0 | 0 | – | – | – | 0 |
| 35 |
|
Kein Team | 40 | – | – | – | – | 25 | – | – | – | 15 | 0 | – | – | – | – |
| 36 | Jack LeCain | Kein Team | 35 | – | – | – | – | – | – | 5 | 0 | – | – | – | – | – | – |
| 36 | Louis Heinemann | Kein Team | 35 | – | – | – | – | – | – | – | – | 35 | 0 | – | – | – | – |
| 36 | Sam Smyley | Kein Team | 35 | – | – | – | 35 | – | – | – | – | – | – | – | – | – | – |
| 36 | Willie Knipper | Kein Team | 35 | – | – | – | – | 35 | – | – | – | – | – | – | – | – | – |
| 40 | Frank Dearborn | Kein Team | 25 | – | – | – | – | – | – | – | – | 25PP | 0PP | – | – | – | – |
| 40 | Louis Nikrent | Kein Team | 25 | – | – | – | – | – | – | – | – | – | – | – | – | – | 25 |
| 40 | Otto Henning | Kein Team | 25 | – | – | – | – | – | – | – | – | 0 | 25 | – | – | – | – |
| 43 | Kid Kindred | Kein Team | 20 | – | – | – | – | – | 0 | 20 | 0 | – | – | – | – | – | – |
| 43 | Wilbur D’Alene | Kein Team | 20 | – | – | 0 | – | – | – | – | – | – | 0 | 20 | – | – | 0 |
| 43 | W. J. Shrunk | Kein Team | 20 | – | – | – | – | 10 | – | – | – | 10 | 0 | – | – | – | – |
| 46 | Frank Verbeck | Kein Team | 15 | 0 | 0 | 15 | – | – | – | – | – | – | – | – | – | – | – |
| 46 | William Tidmarsh | Kein Team | 15 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 15 | 0 | – |
| 48 | George Clark | Kein Team | 10 | – | – | – | – | – | 0 | 10 | – | – | – | – | – | – | – |
| 48 | Joe Horan | Kein Team | 10 | – | – | – | – | 0 | 10 | 0 | 0 | – | – | – | – | – | – |
| 50 | Grover Bergdoll | Kein Team | 5 | – | – | – | – | – | – | – | – | – | – | 5 | – | – | – |
| 50 | H. A. Wetmore | Kein Team | 5 | – | – | – | – | 5 | – | – | – | – | – | – | – | – | – |
| 50 | T. C. Jones | Kein Team | 5 | – | – | – | – | – | 5 | – | – | – | – | – | – | – | – |
Rennkalender
| Rd | Rennen | Strecke | Land | Datum | Status |
|---|---|---|---|---|---|
| 1 | William K. Vanderbilt Cup | Santa Monica Road Race Course |
|
26.02.1914 | Abgeschlossen |
| 2 | American Grand Prize^ | Santa Monica Road Race Course |
|
28.02.1914 | Abgeschlossen |
| 4 | Golden Potlach Trophy Race | Pacific Coast Speedway |
|
03.07.1914 | Abgeschlossen |
| 5 | Montamarathon Trophy Race | Pacific Coast Speedway |
|
04.07.1914 | Abgeschlossen |
| 6 | Sioux City Race | Sioux City Speedway |
|
04.07.1914 | Abgeschlossen |
| 7 | Galveston Race 1 | Denver Beach |
|
30.07.1914 | Abgeschlossen |
| 8 | Galveston Race 2 | Denver Beach |
|
01.08.1914 | Abgeschlossen |
| 9 | Galveston Race 3 | Denver Beach |
|
03.08.1914 | Abgeschlossen |
| 10 | Chicago Auto Club Trophy Race | Elgin Road Race Course |
|
21.08.1914 | Abgeschlossen |
| 11 | Elgin National Trophy Race | Elgin Road Race Course |
|
22.08.1914 | Abgeschlossen |
| 12 | Kalamazoo Race | Kalamazoo Fairgrounds |
|
26.09.1914 | Abgeschlossen |
| 13 | Galesburg Race | Galesburg District Fairgrounds |
|
22.10.1914 | Abgeschlossen |
| 14 | St. Paul Race | Minnesota State Fair Speedway |
|
24.10.1914 | Abgeschlossen |
| 15 | Corona Race | Grand Avenue Boulevard |
|
26.11.1914 | Abgeschlossen |