AAA National Championship · Runde 4
Golden Potlach Trophy Race
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Kein Team | MaxwellMaxwell | 100 | 2:41:32.400 | 400 | Ziel | 1.532 (+10) |
| 2 |
|
Kein Team | KingKing | 100 | +6.400s | 210 | Ziel | 1.498 (+9) |
| 3 |
|
Kein Team | StutzWisconsin | 100 | +1:34.200 | 110 | Ziel | 1.546 (+6) |
| 4 | Bert Dingley | Kein Team | OnoOno | 100 | +8:41.200 | 60 | Ziel | 1.543 (+4) |
| 5 | Glover Ruckstell | Kein Team | MercerMercer | — | N/A | 40 | Flagged | 1.504 (+4) |
| 6 | Jim Parsons | Kein Team | StutzWisconsin | — | N/A | 25 | Flagged | 1.502 (+2) |
| 7 | Frank Verbeck | Kein Team | FiatFiat | — | N/A | 15 | Flagged | 1.495 (±0) |
| 8 | William Taylor | Kein Team | AlcoAlco | — | N/A | 10 | Flagged | 1.509 (-2) |
| 9 | Wilbur D’Alene | Kein Team | MarmonMarmon | 73 | N/A | Wrecked | 1.497 (-3) | |
| 10 | Cap Kennedy | Kein Team | ChalmersChalmers | 33 | N/A | Broken spring | 1.495 (-5) | |
| 11 | Eddie Pullen | Kein Team | MercerMercer | 24 | N/A | Broken axle | 1.506 (-7) | |
| 12 | Teddy Tetzlaff | Kein Team | MaxwellMaxwell | 17 | N/A | Broken valve spring | 1.450 (-7) | |
| 13 | S. F. Brock | Kein Team | StutzStutz | 11 | N/A | Bent rear axle | 1.467 (-10) | |
| DNF | William Carlson | Kein Team | MaxwellMaxwell | — | N/A | DNS | — | |
| DNF | Jack Walsh | Kein Team | ItaliaItalia | — | N/A | DNS | — | |
| DNF | Huntley Gordon | Kein Team | MercerMercer | — | N/A | DNS (Driven by Ruckstell) | — | |
| DNF | Percy Barnes | Kein Team | XX | — | N/A | DNS | — | |
| DNF |
|
Kein Team | BurmanWisconsin | — | N/A | DNS (Did not appear) | — | |
| DNF | Joe Thomas | Kein Team | MercerMercer | — | N/A | DNS | — | |
| DNF | Jack Croston | Kein Team | ChevroletChevrolet | — | N/A | DNS | — | |
| DNF | Herman Terrien | Kein Team | RegalRegal | — | N/A | DNS | — | |
| DNF | Hans Malcolm | Kein Team | HudsonHudson | — | N/A | DNS | — | |
| DNF | Sam Smyley | Kein Team | HupmobileHupmobile | — | N/A | DNS | — | |
| DNF | Harry Betz | Kein Team | MercerMercer | — | N/A | DNS (Did not appear) | — |