AAA National Championship · Runde 2
American Grand Prize^
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Pullen | Kein Team | MercerMercer | 4 | 48 | 5:13:30.000 | 800 | Ziel | 1.524 (+14) |
| 2 | Guy Ball | Kein Team | MarmonMarmon | 14 | 48 | +39:53.000 | 420 | Ziel | 1.513 (+12) |
| 3 | William Taylor | Kein Team | AlcoAlco | 5 | 48 | +54:59.000 | 220 | Ziel | 1.511 (+11) |
| 4 |
|
Kein Team | MercedesMercedes | 10 | 48 | +55:38.000 | 120 | Ziel | 1.588 (+6) |
| 5 |
|
Kein Team | StutzWisconsin | 3 | 44 | N/A | Engine | 1.519 (+7) | |
| 6 | Huntley Gordon | Kein Team | MercerMercer | 8 | 39 | N/A | 70 | Flagged | 1.505 (+5) |
| 7 | Barney Oldfield | Kein Team | MercerMercer | 6 | 36 | N/A | Broken fuel pump | 1.534 (+2) | |
| 8 |
|
Kein Team | MasonDuesenberg | 17 | 33 | N/A | Broken crankshaft | 1.469 (+3) | |
| 9 | John Marquis | Kein Team | SunbeamSunbeam | 11 | 32 | N/A | Wrecked | 1.496 (+1) | |
| 10 | Charles Muth | Kein Team | MarmonMarmon | 12 | 23 | N/A | Out of fuel | 1.499 (-1) | |
| 11 | Tony Janette | Kein Team | AlcoAlco | 16 | 23 | N/A | Broken cylinder | 1.503 (-3) | |
| 12 | Spencer Wishart | Kein Team | MercerMercer | 2 | 22 | N/A | Burned bearing | 1.509 (-5) | |
| 13 | Dave Lewis | Kein Team | FiatFiat | 13 | 21 | N/A | Burned bearing | 1.479 (-6) | |
| 14 | Teddy Tetzlaff PP | Kein Team | FiatFiat | 1 | 17 | N/A | Broken connecting rod guide | 1.476 (-8) | |
| 15 | Frank Goode | Kein Team | AppersonApperson | 9 | 17 | N/A | Broken push rod | 1.476 (-9) | |
| 16 |
|
Kein Team | StutzWisconsin | 7 | 5 | N/A | Broken valve | 1.550 (-14) | |
| 17 | Frank Verbeck | Kein Team | FiatFiat | 15 | 1 | N/A | Broken valve | 1.495 (-14) | |
| DNF | William Carlson | Kein Team | MasonDuesenberg | — | — | N/A | DNS | — | |
| DNF |
|
Kein Team | IsottaIsotta | — | — | N/A | DNS | — | |
| DNF | Omar Toft | Kein Team | DelageDelage | — | — | N/A | DNS (Did not appear) | — |