AAA National Championship · Runde 21
Founder's Week Trophy Race
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Robertson | Kein Team | SimplexSimplex | 4 | 25 | 3:38:58.800 | 400 | Ziel | 1.545 (+15) |
| 2 | Bert Dingley | Kein Team | Chalmers-DetroitChalmers-Detroit | 5 | 25 | +5:21.200 | 210 | Ziel | 1.530 (+14) |
| 3 | Hugh Harding | Kein Team | AppersonApperson | 8 | 25 | +13:18.900 | 110 | Ziel | 1.513 (+13) |
| 4 | Joe Parkin | Kein Team | ChadwickChadwick | 17 | 25 | +16:32.400 | 60 | Ziel | 1.512 (+12) |
| 5 |
|
Kein Team | IsottaIsotta | 16 | 25 | +17:55.600 | 40 | Ziel | 1.474 (+12) |
| 6 | William Wallace | Kein Team | Palmer SingerPalmer Singer | 10 | 24 | N/A | 25 | Flagged | 1.511 (+8) |
| 7 | Charles Howard | Kein Team | BenzBenz | 3 | 21 | N/A | 15 | Flagged | 1.507 (+7) |
| 8 | Fred Betz PP | Kein Team | SimplexSimplex | 1 | 20 | N/A | Broken pump | 1.505 (+5) | |
| 9 | Robert Drach | Kein Team | AmericanAmerican | 2 | 20 | N/A | Fuel tank leak | 1.489 (+4) | |
| 10 |
|
Kein Team | BuickBuick | 9 | 17 | N/A | Radiator leak | 1.510 (+1) | |
| 11 | Len Zengel | Kein Team | ChadwickChadwick | 15 | 16 | N/A | Flagged | 1.500 (±0) | |
| 12 | Charles Young | Kein Team | SeldenSelden | 21 | 16 | N/A | Flagged | 1.498 (-2) | |
| 13 | Louis Bergdoll | Kein Team | ThomasThomas | 14 | 12 | N/A | Water system | 1.497 (-3) | |
| 14 |
|
Kein Team | BuickBuick | 12 | 11 | N/A | Broken intake valve | 1.481 (-4) | |
| 15 | Malin Leinau | Kein Team | AcmeAcme | 7 | 8 | N/A | Engine | 1.493 (-7) | |
| 16 | E. O. Hayes | Kein Team | AmericanAmerican | 11 | 7 | N/A | Wrecked | 1.492 (-8) | |
| 17 | Lee Lorimer | Kein Team | Chalmers-DetroitChalmers-Detroit | 18 | 4 | N/A | Broken frame | 1.487 (-10) | |
| 18 |
|
Kein Team | ThomasThomas | 6 | 3 | N/A | Broken intake valve | 1.488 (-12) | |
| 19 | Erwin Bergdoll | Kein Team | WelchWelch | 19 | 2 | N/A | Engine | 1.487 (-14) | |
| 20 | John Coffey | Kein Team | ColumbiaColumbia | 13 | 2 | N/A | Wrecked | 1.482 (-15) | |
| 21 | Joe Seymour | Kein Team | LozierLozier | 20 | — | N/A | Broken water pump | 1.476 (-16) | |
| DNF |
|
Kein Team | AlcoAlco | — | — | N/A | DNS | — | |
| DNF | Al Hall | Kein Team | WelchWelch | — | — | N/A | DNS | — | |
| DNF |
|
Kein Team | AppersonApperson | — | — | N/A | DNS (Driven by Harding) | — | |
| DNF | W. C. Longstreth | Kein Team | XX | — | — | N/A | DNS (Did not appear) | — |