AAA National Championship · Runde 9
Prestolite Trophy Race
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Kein Team | BuickBuick | 100 | 4:38:57.400 | 500 | Ziel | 1.495 (+7) |
| 2 | Jap Clemens | Kein Team | Stoddard-DaytonStoddard-Dayton | 100 | +7:04.400 | 260 | Ziel | 1.505 (+5) |
| 3 | Charles Merz | Kein Team | NationalNational | 100 | +18:09.700 | 140 | Ziel | 1.504 (+4) |
| 4 | Tom Kincade | Kein Team | NationalNational | 99 | N/A | Broken fuel feed | 1.502 (+2) | |
| 5 | Bert Miller | Kein Team | Stoddard-DaytonStoddard-Dayton | 98 | N/A | 80 | Flagged | 1.501 (±0) |
| 6 | Fred Ellis | Kein Team | JacksonJackson | 88 | N/A | Magneto | 1.498 (-2) | |
| 7 | Billy Bourque | Kein Team | KnoxKnox | 58 | N/A | Wrecked - fatal | 1.504 (-4) | |
| 8 |
|
Kein Team | BuickBuick | 58 | N/A | Blinded by dust | 1.502 (-6) | |
| 9 |
|
Kein Team | BuickBuick | 36 | N/A | Out | 1.473 (-7) | |
| DNF | Tobin DeHymel | Kein Team | Stoddard-DaytonStoddard-Dayton | — | N/A | DNS | — | |
| DNF | Leigh Lynch | Kein Team | JacksonJackson | — | N/A | DNS | — |