AAA National Championship · Runde 24
Cactus Derby
Podium
Ergebnis
| Pos | Fahrer | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
BuickBuick | 9 | 1 | 19:13:00.000 | 1.000 | Ziel | 1.511 (+8) |
| 1 |
|
BuickBuick | — | — | N/A | Relieved J. Nikrent | 1.508 (+8) | |
| 2 | Max Poismans PP | IsottaIsotta | 1 | 1 | +3:23:06.000 | 520 | Ziel | 1.505 (+5) |
| 3 | Harold Stone | ColumbiaColumbia | 8 | 1 | +4:22:20.000 | 270 | Ziel | 1.492 (+4) |
| 4 | Bert Latham | StudebakerStudebaker | 6 | 1 | +5:43:00.000 | 140 | Ziel | 1.502 (+2) |
| 5 | Harris Hanshue | KisselKissel | 10 | 1 | +6:51:23.000 | 90 | Ziel | 1.521 (-1) |
| 6 |
|
PennnsylvaniaPennnsylvania | 3 | 1 | N/A | 60 | Ziel | 1.498 (-2) |
| 7 | Guy Irwin | FranklinFranklin | 5 | — | N/A | Broken axle housing | 1.497 (-3) | |
| 8 | George Dake | ElmoreElmore | 2 | — | N/A | Transmission | 1.495 (-5) | |
| 9 | R. P. Harrison | DorrisDorris | 4 | — | N/A | Wrecked, hit tree | 1.493 (-7) | |
| 10 | Charles Harris | FordFord | 7 | — | N/A | Broken wheel | 1.491 (-9) | |
| — | Charles Bigelow | KisselKissel | — | — | N/A | Platzierung unbekannt | — | |
| — | Joe Coberly | PennsylvaniaPennsylvania | — | — | N/A | Platzierung unbekannt | — | |
| — | F. C. Fenner | IsottaIsotta | — | — | N/A | Platzierung unbekannt | — | |
| — | Lee Gehricke | KisselKissel | — | — | N/A | Platzierung unbekannt | — | |
| — | Charles Illingsworth | ColumbiaColumbia | — | — | N/A | Platzierung unbekannt | — | |
| — | Ralph Hamlin | FranklinFranklin | — | — | N/A | Platzierung unbekannt | — | |
| — | Harry Lord | StudebakerStudebaker | — | — | N/A | Platzierung unbekannt | — | |
| — | Bill LaCasse | StudebakerStudebaker | — | — | N/A | Platzierung unbekannt | — | |
| — | D. B. Rose | ElmoreElmore | — | — | N/A | Platzierung unbekannt | — | |
| — | Clarence Smith | ElmoreElmore | — | — | N/A | Platzierung unbekannt | — | |
| — | William Bosbyshell | DorrisDorris | — | — | N/A | Platzierung unbekannt | — | |
| — | Roger Stearns | FordFord | — | — | N/A | Platzierung unbekannt | — | |
| DNS | Dick Erskine | ElmoreElmore | — | — | N/A | DNS (Entered as relief driver, may not have drive) | — | |
| DNS |
|
IsottaIsotta | — | — | N/A | DNS (Entered as relief driver, may not have drive) | — | |
| DNS | Dick Natkenns | DorrisDorris | — | — | N/A | DNS (Entered as relief driver, may not have drive) | — | |
| DNS | Morris O'Donnell | PennnsylvaniaPennnsylvania | — | — | N/A | DNS (Entered as relief driver, may not have drive) | — |