AAA National Championship · Runde 4
Indiana Trophy Race
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Matson | Kein Team | Chalmers-DetroitChalmers-Detroit | 16 | 10 | 4:31:21.000 | 500 | Ziel | 1.513 (+13) |
| 2 | George Robertson | Kein Team | LocomobileLocomobile | 9 | 10 | +7:42.000 | 260 | Ziel | 1.511 (+11) |
| 3 | Adolph Monsen | Kein Team | MarionMarion | 5 | 10 | +10:42.000 | 140 | Ziel | 1.509 (+9) |
| 4 | James Florida | Kein Team | LocomobileLocomobile | 6 | 10 | +22:41.000 | 80 | Ziel | 1.508 (+8) |
| 5 | Fred Wiseman | Kein Team | Stoddard-DaytonStoddard-Dayton | 13 | 10 | +22:55.000 | 50 | Ziel | 1.506 (+6) |
| 6 | Philip Wells | Kein Team | MoonMoon | 10 | 10 | +26:06.000 | 35 | Ziel | 1.504 (+4) |
| 7 | Al Poole | Kein Team | Chalmers-DetroitChalmers-Detroit | 14 | 9 | N/A | 25 | Flagged | 1.503 (+3) |
| 8 | Alvin Maisonville PP | Kein Team | CorbinCorbin | 1 | 8 | N/A | 15 | Flagged | 1.501 (+1) |
| 9 | Harry Stutz | Kein Team | MarionMarion | 3 | 7 | N/A | Ditched | 1.499 (-1) | |
| 10 | Carl Wright | Kein Team | Stoddard-DaytonStoddard-Dayton | 15 | 7 | N/A | 10 | Flagged | 1.497 (-3) |
| 11 | Willie Knipper | Kein Team | Chalmers-DetroitChalmers-Detroit | 4 | 4 | N/A | Cracked cylinder | 1.496 (-4) | |
| 12 |
|
Kein Team | BuickBuick | 2 | 4 | N/A | Disqualified | 1.494 (-6) | |
| 13 |
|
Kein Team | BuickBuick | 7 | 3 | N/A | Broken valve | 1.498 (-8) | |
| 14 |
|
Kein Team | BuickBuick | 11 | 1 | N/A | Broken axle | 1.480 (-9) | |
| 15 | Billy Pearce | Kein Team | FalcarFalcar | 8 | 1 | N/A | Out | 1.489 (-11) | |
| 16 | John Ruehl | Kein Team | FalcarFalcar | 12 | 1 | N/A | Out | 1.487 (-13) | |
| DNF | George DeWitt | Kein Team | BuickBuick | — | — | N/A | DNS (Driven by L. Chevrolet) | — | |
| DNF | Arthur Greiner | Kein Team | RenaultRenault | — | — | N/A | DNS | — | |
| DNF | George Dunnell | Kein Team | FordFord | — | — | N/A | DNS | — | |
| DNF | Harry Tuttle | Kein Team | Stoddard-DaytonStoddard-Dayton | — | — | N/A | DNS (Did not appear) | — |