AAA National Championship · Runde 8
Southern Sweepstakes Road Race
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Kein Team | PeugeotPeugeot | 6 | 83 | 2:56:00.600 | 400 | Ziel | 1.516 (+9) |
| 2 | Dave Lewis | Kein Team | StutzStutz | 8 | 83 | +1:24.600 | 210 | Ziel | 1.487 (+8) |
| 3 | John Raimey PP | Kein Team | CaseCase | 1 | 83 | +9:40.400 | 110 | Ziel | 1.485 (+6) |
| 4 | Eddie Hearne | Kein Team | CaseCase | 5 | 83 | +12:01.400 | 60 | Ziel | 1.535 (+3) |
| 5 | Louis Disbrow | Kein Team | SimplexSimplex | 4 | 78 | N/A | 40 | Flagged | 1.566 (+1) |
| 6 | Albert Striegel | Kein Team | StaffordStafford | 2 | 78 | N/A | 25 | Flagged | 1.501 (+1) |
| 7 | Barney Oldfield | Kein Team | MaxwellMaxwell | 9 | 68 | N/A | 15 | Flagged | 1.581 (-4) |
| 8 | George Clark | Kein Team | MercedesMercedes | 10 | 62 | N/A | Car on fire in pits | 1.461 (-2) | |
| 9 | William Carlson | Kein Team | MaxwellMaxwell | 7 | 52 | N/A | Broken oil line | 1.569 (-7) | |
| 10 |
|
Kein Team | StutzStutz | 3 | 28 | N/A | Wrecked | 1.533 (-8) | |
| 11 | A. F. Scott | Kein Team | TulsaTulsa | 11 | 1 | N/A | Wrecked, hit tree | 1.492 (-8) |