AAA National Championship · Runde 10
Galesburg Race
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Kein Team | DuesenbergDuesenberg | 3 | 100 | 1:36:00.400 | 200 | Ziel | 1.551 (+8) |
| 2 |
|
Kein Team | DuesenbergDuesenberg | 1 | 100 | +4.600s | 110 | Ziel | 1.541 (+6) |
| 3 |
|
Kein Team | DuesenbergDuesenberg | 7 | 100 | +3:30.200 | 60 | Ziel | 1.504 (+6) |
| 4 |
|
Kein Team | DuesenbergDuesenberg | 4 | 100 | +4:01.400 | 35 | Ziel | 1.500 (+4) |
| 5 | W. W. Brown | Kein Team | DuChesneauBrown | 5 | 100 | +10:22.400 | 20 | Ziel | 1.502 (+2) |
| 6 | Andy Burt | Kein Team | StutzStutz | 2 | 99 | N/A | Out | 1.500 (±0) | |
| 7 | Jack Doughty | Kein Team | XX | 8 | 98 | N/A | Out | 1.498 (-2) | |
| 8 | Tom Ball | Kein Team | BuickBuick | 9 | — | N/A | Out | 1.497 (-3) | |
| 9 | Jim Hill | Kein Team | FalcarFalcar | 10 | — | N/A | Out | 1.495 (-5) | |
| 10 | John Mais | Kein Team | MaisMercer | 11 | — | N/A | Out | 1.493 (-7) | |
| 11 | Swan Ostewig | Kein Team | AppersonApperson | 6 | — | N/A | Out | 1.491 (-9) | |
| DNF | E. H. Mullen | Kein Team | VelieVelie | — | — | N/A | DNS | — | |
| DNF | C. E. McLester | Kein Team | TulsaTulsa | — | — | N/A | DNS | — | |
| DNF | A. F. Scott | Kein Team | TulsaTulsa | — | — | N/A | DNS (Driven by McLester) | — | |
| DNF |
|
Kein Team | MercedesMercedes | — | — | N/A | DNS (Did not appear) | — | |
| DNF |
|
Kein Team | DelageDelage | — | — | N/A | DNS (Did not appear) | — | |
| DNF | R. M. Wise | Kein Team | BuickBuick | — | — | N/A | DNS (Did not appear) | — |