AAA National Championship · Runde 19
Uniontown Race 3
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Hearne PP | Kein Team | DuesenbergDuesenberg | 1 | 150 | 1:49:02.850 | 340 | Ziel | 1.588 (+10) |
| 2 | Tommy Milton | Kein Team | DuesenbergDuesenberg | 2 | 150 | +24.600s | 182 | Ziel | 1.550 (+10) |
| 3 | Ira Vail | Kein Team | HudsonHudson | 6 | 150 | +5:34.200 | 101 | Ziel | 1.577 (+7) |
| 4 | Dave Lewis | Kein Team | DuesenbergDuesenberg | 8 | 150 | +6:21.180 | 56 | Ziel | 1.515 (+8) |
| 5 | Denny Hickey | Kein Team | HudsonHudson | 3 | 150 | +7:55.260 | 34 | Ziel | 1.506 (+6) |
| 6 | Fred McCarthy | Kein Team | HudsonHudson | 7 | — | N/A | 22 | Flagged | 1.513 (+4) |
| 7 | Jack Conway | Kein Team | HudsonHudson | 9 | — | N/A | 16 | Flagged | 1.502 (+3) |
| 8 | Gaston Chevrolet | Kein Team | FrontenacFrontenac | 12 | 113 | N/A | Wrecked | 1.522 (±0) | |
| 9 | Pete Henderson | Kein Team | DuesenbergDuesenberg | 11 | 113 | N/A | Wrecked | 1.534 (-2) | |
| 10 | Andy Burt | Kein Team | MillerMiller | 15 | 91 | N/A | Engine | 1.491 (-2) | |
| 11 |
|
Kein Team | FrontenacFrontenac | 10 | 48 | N/A | Engine | 1.588 (-8) | |
| 12 | Ora Haibe | Kein Team | DuesenbergDuesenberg | 5 | 17 | N/A | Engine | 1.499 (-6) | |
| 13 |
|
Kein Team | MillerMiller | 14 | 16 | N/A | Engine | 1.592 (-11) | |
| 14 | Barney Newgard | Kein Team | XX | 13 | 14 | N/A | Broken connecting rod | 1.491 (-9) | |
| 15 | Jim Meyer | Kein Team | XX | 4 | 13 | N/A | Engine | 1.513 (-12) | |
| DNF | Charles Ewan | Kein Team | DuesenbergDuesenberg | — | — | N/A | DNQ | — | |
| DNF | I. P. Fetterman | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Eddie Miller | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Ben Shoaff | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Harold Suckert | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF |
|
Kein Team | XX | — | — | N/A | DNS (Did not appear) | — | |
| DNF |
|
Kein Team | XX | — | — | N/A | DNS (Did not appear) | — | |
| DNF |
|
Kein Team | XX | — | — | N/A | DNS (Did not appear) | — | |
| DNF | Frank Elliott | Kein Team | HudsonHudson | — | — | N/A | DNS (Did not appear) | — | |
| DNF | Omar Toft | Kein Team | XX | — | — | N/A | DNS (Did not appear) | — |