AAA National Championship
Saison 1917
Fahrerwertung
| Pos | Fahrer | Team | Pkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Kein Team | 1.095 | 200 | – | 35 | 500 | – | 100 | 60 | 200 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2 |
|
Kein Team | 1.046 | – | 56PP | 500 | 10 | 0PP | 0 | 0 | – | – | 200 | – | 5 | 20 | 5 | 200 | – | – | – | 0 | 20 | 30 |
| 3 |
|
Kein Team | 868 | – | 11 | 10 | 260 | 300 | 55 | 20 | – | – | – | – | 10 | 0 | 0 | 35 | 12 | 100 | 55 | 0 | – | – |
| 4 | Eddie Hearne | Kein Team | 848 | – | 101 | 50 | 80 | 30 | – | 0 | – | – | – | 11 | – | 10 | 60 | 60 | – | – | – | 340PP | 6 | 100 |
| 5 | Tommy Milton | Kein Team | 771 | – | – | 80 | 0 | 160 | 0 | 5 | – | – | – | – | 3 | 50 | 200 | 5 | 0 | 20 | 0 | 182 | 11 | 55 |
| 6 | Ira Vail | Kein Team | 763 | – | 0 | 260 | 15 | – | 30 | 200 | – | – | – | – | – | 27 | 110 | 20 | – | – | – | 101 | – | 0 |
| 7 | Dave Lewis | Kein Team | 457 | – | 34 | 0 | 25 | 15 | 0PP | 110PP | – | 55 | 110 | – | – | – | 35 | 0 | 7 | 10 | 0 | 56 | – | – |
| 8 | William Taylor | Kein Team | 415 | 20 | 340 | 0 | 0 | 20 | 20 | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9 | Cliff Durant | Kein Team | 308 | 35 | – | – | 140 | 0 | – | – | 110 | – | – | – | – | – | – | – | – | – | – | – | 3 | 20 |
| 10 |
|
Kein Team | 270 | – | 0 | 0PP | 0PP | – | – | – | – | 100 | 60PP | – | – | – | – | 110 | – | – | – | – | – | – |
| 11 | Frank Elliott | Kein Team | 230 | – | – | – | – | 0 | – | – | – | – | – | 220 | 0 | 0 | 10 | – | – | – | – | 0 | – | – |
| 12 | Pete Henderson | Kein Team | 215 | – | – | 0 | 35 | 0 | 10 | 0 | – | 20 | 35 | – | – | 0 | 15 | 0 | 0 | – | 100 | 0 | – | – |
| 13 | Gaston Chevrolet | Kein Team | 192 | – | – | 140 | – | 0 | – | – | – | 30 | – | – | – | – | – | 0 | 22 | 0 | – | 0 | – | – |
| 14 |
|
Kein Team | 184 | 0PP | 182 | 0 | 0 | 0 | – | – | – | – | – | 0 | 2 | 0 | 0 | 0 | – | – | – | 0 | – | – |
| 15 | Jim Meyer | Kein Team | 162 | – | 16 | – | – | – | – | – | – | – | – | 121 | 0 | 5 | 20 | – | – | – | – | 0 | – | – |
| 16 | Eddie Pullen | Kein Team | 110 | 110 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 |
|
Kein Team | 100 | – | – | – | 0 | 0 | – | – | – | 10 | 20 | – | – | – | – | 0 | 40 | 30 | 0 | 0 | – | – |
| 17 | Walter Haines | Kein Team | 100 | – | – | 0 | 50 | 50 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – |
| 19 | Joe Thomas | Kein Team | 90 | – | – | 0 | 0 | 90 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | A. H. Patterson | Kein Team | 85 | – | – | 25 | 0 | – | – | – | 60 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | Andy Burt | Kein Team | 76 | – | 0 | 0 | 0 | 10 | – | – | – | – | – | 66 | – | – | 0 | – | – | – | – | 0 | – | – |
| 22 | Omar Toft | Kein Team | 65 | 60 | – | 5 | 0 | 0 | 0 | 0 | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – |
| 23 |
|
Kein Team | 59 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 4 | 55 | 0 | 0 | – | – |
| 24 | Denny Hickey | Kein Team | 49 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 | 15 | – | – | – | 34 | – | – |
| 25 | Ora Haibe | Kein Team | 38 | – | – | – | – | – | – | – | – | – | – | 38 | 0 | – | – | 0 | – | – | – | 0 | – | – |
| 26 | Mike Moosie | Kein Team | 35 | – | – | – | – | – | – | – | 35 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 26 | Roscoe Sarles | Kein Team | 35 | – | – | – | – | – | – | 35 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 28 | Otto Henning | Kein Team | 25 | – | – | 15 | 0 | – | – | – | – | – | – | – | – | – | – | 10 | – | – | – | – | – | – |
| 29 |
|
Kein Team | 22 | – | 22 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 29 | Charles Ewan | Kein Team | 22 | – | 0 | 0 | – | – | – | – | – | – | – | 22 | – | – | 0 | 0 | – | – | – | – | – | – |
| 29 | Fred McCarthy | Kein Team | 22 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 22 | – | – |
| 29 | Jack Conway | Kein Team | 22 | – | – | – | – | – | – | – | – | – | – | 6 | – | – | – | – | – | – | – | 16 | – | – |
| 33 | Wilmer Monahon | Kein Team | 16 | – | – | 0 | – | – | – | – | – | – | – | 16 | – | – | – | – | – | – | – | – | – | – |
| 34 | William Weightman | Kein Team | 15 | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 35 | A. A. Cadwell | Kein Team | 10 | – | – | – | – | 0 | – | 10 | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – |
| 35 | Edward Kaster | Kein Team | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 |
| 35 | Ray Meacham | Kein Team | 10 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 38 | Louis Fountaine | Kein Team | 5 | – | 0 | 0 | 5 | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 38 | Walter Melcher | Kein Team | 5 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 38 | William Bolden | Kein Team | 5 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 |
Rennkalender
| Rd | Rennen | Strecke | Land | Datum | Status |
|---|---|---|---|---|---|
| 1 | George Washington Sweepstakes | Ascot Speedway |
|
04.03.1917 | Abgeschlossen |
| 2 | Universal Trophy Race | Uniontown Speedway |
|
10.05.1917 | Abgeschlossen |
| 3 | Sharonville Sweepstakes | Cincinnati Motor Speedway |
|
30.05.1917 | Abgeschlossen |
| 4 | War Derby | Speedway Park |
|
16.06.1917 | Abgeschlossen |
| 5 | Omaha Derby | Omaha Speedway |
|
04.07.1917 | Abgeschlossen |
| 6 | Minneapolis Race 1 | Twin City Motor Speedway |
|
14.07.1917 | Abgeschlossen |
| 7 | Minneapolis Race 2 | Twin City Motor Speedway |
|
14.07.1917 | Abgeschlossen |
| 8 | Army Post Sweepstakes | Pacific Coast Speedway |
|
03.09.1917 | Abgeschlossen |
| 9 | Chicago Race 2 | Speedway Park |
|
03.09.1917 | Abgeschlossen |
| 10 | Chicago Race 3 | Speedway Park |
|
03.09.1917 | Abgeschlossen |
| 11 | 1st Annual Autumn Classic | Uniontown Speedway |
|
03.09.1917 | Abgeschlossen |
| 12 | Providence Race 1 | Narragansett Park |
|
15.09.1917 | Abgeschlossen |
| 13 | Providence Race 2 | Narragansett Park |
|
15.09.1917 | Abgeschlossen |
| 14 | Providence Race 3 | Narragansett Park |
|
15.09.1917 | Abgeschlossen |
| 15 | Harkness Trophy Race | Sheepshead Bay Speedway |
|
22.09.1917 | Abgeschlossen |
| 16 | Chicago Race 4 | Speedway Park |
|
13.10.1917 | Abgeschlossen |
| 17 | Chicago Race 5 | Speedway Park |
|
13.10.1917 | Abgeschlossen |
| 18 | Chicago Race 6 | Speedway Park |
|
13.10.1917 | Abgeschlossen |
| 19 | Uniontown Race 3 | Uniontown Speedway |
|
29.10.1917 | Abgeschlossen |
| 20 | Ascot Race 2 | Ascot Speedway |
|
29.11.1917 | Abgeschlossen |
| 21 | Ascot Race 3 | Ascot Speedway |
|
29.11.1917 | Abgeschlossen |