AAA National Championship · Runde 3
Sharonville Sweepstakes
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Kein Team | FrontenacFrontenac | 6 | 125 | 2:26:47.900 | 500 | Ziel | 1.458 (+27) |
| 2 | Ira Vail | Kein Team | HudsonHudson | 9 | 125 | +1:09.540 | 260 | Ziel | 1.524 (+20) |
| 3 | Gaston Chevrolet | Kein Team | FrontenacFrontenac | 8 | 125 | +1:57.830 | 140 | Ziel | 1.519 (+19) |
| 4 | Tommy Milton | Kein Team | DuesenbergDuesenberg | 12 | 125 | +5:59.650 | 80 | Ziel | 1.519 (+17) |
| 5 | Eddie Hearne | Kein Team | DuesenbergDuesenberg | 3 | 125 | +7:29.460 | 50 | Ziel | 1.555 (+13) |
| 6 |
|
Kein Team | StutzStutz | 10 | 125 | +7:40.570 | 35 | Ziel | 1.627 (+6) |
| 7 | A. H. Patterson | Kein Team | HudsonHudson | — | 125 | +9:00.150 | 25 | Ziel | 1.533 (+11) |
| 8 | Otto Henning | Kein Team | DuesenbergDuesenberg | — | 125 | +9:01.760 | 15 | Ziel | 1.475 (+13) |
| 9 |
|
Kein Team | PeugeotPeugeot | 4 | 125 | +11:17.150 | 10 | Ziel | 1.559 (+5) |
| 10 | Omar Toft | Kein Team | MillerMiller | 5 | 125 | +12:41.020 | 5 | Ziel | 1.508 (+7) |
| 11 | Barney Oldfield | Kein Team | DelageDelage | 11 | 125 | +13:03.750 | Ziel | 1.540 (+3) | |
| 12 | Andy Burt | Kein Team | PeugeotPeugeot | — | — | N/A | Flagged | 1.483 (+5) | |
| 13 | Joe Thomas | Kein Team | MercerMercer | 2 | — | N/A | Flagged | 1.502 (+2) | |
| 14 | George Buzane | Kein Team | XX | — | — | N/A | Flagged | 1.499 (+1) | |
| 15 | Charles Ewan | Kein Team | CrawfordCrawford | — | — | N/A | Flagged | 1.499 (-1) | |
| 16 |
|
Kein Team | PackardPackard | 1 | 73 | N/A | Punctured radiator | 1.576 (-8) | |
| 17 | Louis Fountaine | Kein Team | MercedesMercedes | — | — | N/A | Broken connecting rod | 1.481 (-3) | |
| 18 | Pete Henderson | Kein Team | MercerMercer | — | — | N/A | Burned bearings | 1.543 (-9) | |
| 19 | Charles Kirkpatrick | Kein Team | FrontenacFrontenac | — | — | N/A | Broken valve | 1.492 (-8) | |
| 20 | Dave Lewis | Kein Team | DuesenbergDuesenberg | 7 | — | N/A | Carburetor trouble | 1.480 (-9) | |
| 21 | Jules Devigne | Kein Team | DelageDelage | — | — | N/A | Broken cylinder | 1.495 (-11) | |
| 22 | William Taylor | Kein Team | StutzWisconsin | — | — | N/A | Out | 1.512 (-14) | |
| 23 | Walter Haines | Kein Team | MercerMercer | — | — | N/A | Broken oil line | 1.486 (-14) | |
| 24 | Jack LeCain | Kein Team | DelageDelage | — | — | N/A | Broken valve plunger | 1.463 (-15) | |
| 25 | Swan Ostewig | Kein Team | XX | — | — | N/A | Car on fire | 1.460 (-16) | |
| 26 | Mel Stringer | Kein Team | XX | — | — | N/A | Broken steer knuckle | 1.480 (-19) | |
| 27 | Wilmer Monahon | Kein Team | XX | — | — | N/A | Oil leak | 1.479 (-21) | |
| DNF | M. C. Britt | Kein Team | CrawfordCrawford | — | — | N/A | DNS | — | |
| DNF |
|
Kein Team | HudsonHudson | — | — | N/A | DNQ | — | |
| DNF |
|
Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | H. E. McCord | Kein Team | CrawfordCrawford | — | — | N/A | DNQ | — | |
| DNF | Milton McBride | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Jim Meyer | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | R. L. McNay | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | E. O. Barger | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF |
|
Kein Team | FiatFiat | — | — | N/A | DNS (Did not appear) | — | |
| DNF | Jack Scales | Kein Team | FiatFiat | — | — | N/A | DNS (Did not appear) | — | |
| DNF |
|
Kein Team | SunbeamSunbeam | — | — | N/A | DNS (Did not appear) | — | |
| DNF |
|
Kein Team | FrontenacFrontenac | — | — | N/A | DNS (Injured, driven by Kirkpatrick) | — |