AAA National Championship · Runde 4
War Derby
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Kein Team | StutzStutz | 10 | 125 | 2:25:28.800 | 500 | Ziel | 1.642 (+15) |
| 2 |
|
Kein Team | HudsonHudson | 17 | 125 | +42.230s | 260 | Ziel | 1.576 (+17) |
| 3 | Cliff Durant | Kein Team | DelageDelage | 8 | 125 | +1:07.630 | 140 | Ziel | 1.516 (+19) |
| 4 | Eddie Hearne | Kein Team | DuesenbergDuesenberg | 7 | 125 | +2:19.230 | 80 | Ziel | 1.569 (+14) |
| 5 | Walter Haines | Kein Team | MercerMercer | 9 | 125 | +5:27.630 | 50 | Ziel | 1.502 (+17) |
| 6 | Pete Henderson | Kein Team | DuesenbergDuesenberg | 20 | 125 | +7:39.150 | 35 | Ziel | 1.554 (+11) |
| 7 | Dave Lewis | Kein Team | DuesenbergDuesenberg | 19 | 125 | +9:39.270 | 25 | Ziel | 1.494 (+14) |
| 8 | Ira Vail | Kein Team | HudsonHudson | 12 | 125 | +13:34.200 | 15 | Ziel | 1.533 (+9) |
| 9 |
|
Kein Team | FrontenacFrontenac | 15 | 125 | +14:40.060 | 10 | Ziel | 1.470 (+12) |
| 10 | Louis Fountaine | Kein Team | MercedesMercedes | 11 | 125 | +16:55.100 | 5 | Ziel | 1.490 (+9) |
| 11 |
|
Kein Team | PackardPackard | 1 | 125 | +17:39.660 | Ziel | 1.577 (+1) | |
| 12 | Al Schillo | Kein Team | MercerMercer | 6 | 120 | N/A | Flagged | 1.504 (+4) | |
| 13 | William Taylor | Kein Team | StutzStutz | 13 | 115 | N/A | Flagged | 1.514 (+2) | |
| 14 | Andy Burt | Kein Team | PeugeotPeugeot | 18 | 110 | N/A | Flagged | 1.485 (+2) | |
| 15 |
|
Kein Team | Pan-AmMiller | 21 | 105 | N/A | Flagged | 1.537 (-3) | |
| 16 | Tommy Milton | Kein Team | DuesenbergDuesenberg | 26 | 100 | N/A | Flagged | 1.515 (-4) | |
| 17 | Omar Toft | Kein Team | MillerMiller | 24 | 95 | N/A | Flagged | 1.503 (-5) | |
| 18 | George Mason | Kein Team | DuesenbergDuesenberg | 27 | 76 | N/A | Broken rocker arm | 1.468 (-4) | |
| 19 |
|
Kein Team | FrontenacFrontenac | 2 | 66 | N/A | Off course, wrecked | 1.495 (-8) | |
| 20 | Barney Oldfield | Kein Team | MillerMiller | 3 | 24 | N/A | Broken valve spring | 1.528 (-12) | |
| 21 | A. H. Patterson | Kein Team | HudsonHudson | 16 | 21 | N/A | Broken spring & frame | 1.520 (-13) | |
| 22 | Joe Thomas | Kein Team | MercerMercer | 4 | 18 | N/A | Off course | 1.489 (-13) | |
| 23 | Jack LeCain | Kein Team | DelageDelage | 5 | 17 | N/A | Cylinder head | 1.451 (-12) | |
| 24 | Ed Diedrich | Kein Team | DuesenbergDuesenberg | 25 | 16 | N/A | Broken connecting rod | 1.484 (-16) | |
| 25 | George Buzane | Kein Team | XX | 14 | 12 | N/A | Broken piston | 1.482 (-18) | |
| 26 | Otto Henning | Kein Team | DuesenbergDuesenberg | 22 | 12 | N/A | Broken piston rings | 1.457 (-18) | |
| 27 | Jules Devigne | Kein Team | DelageDelage | 23 | 5 | N/A | Water jacket | 1.474 (-21) | |
| DNF | Gaston Chevrolet | Kein Team | FrontenacFrontenac | — | — | N/A | DNQ | — | |
| DNF | M. C. Britt | Kein Team | DuesenbergDuesenberg | — | — | N/A | DNQ | — | |
| DNF | Charles Ewan | Kein Team | DuesenbergDuesenberg | — | — | N/A | DNQ | — | |
| DNF | Jack Gable | Kein Team | HudsonHudson | — | — | N/A | DNQ | — | |
| DNF | Milton McBride | Kein Team | DuesenbergDuesenberg | — | — | N/A | DNQ | — | |
| DNF | Wilmer Monahon | Kein Team | DuesenbergDuesenberg | — | — | N/A | DNQ | — | |
| DNF | Swan Ostewig | Kein Team | DuesenbergDuesenberg | — | — | N/A | DNQ | — | |
| DNF |
|
Kein Team | HudsonHudson | — | — | N/A | DNS (Did not appear) | — | |
| DNF | H. E. McCord | Kein Team | CrawfordCrawford | — | — | N/A | DNS (Did not appear) | — | |
| DNF | Leo McKone | Kein Team | DelageDelage | — | — | N/A | DNS (Did not appear) | — |