AAA National Championship
Saison 1916
Fahrerwertung
| Pos | Fahrer | Team | Pkt | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Kein Team | 4.100 | 0 | 900 | – | – | 600 | – | 0 | – | 0 | 800 | 0 | 900 | 0 | – |
| 2 |
|
Kein Team | 3.440 | – | – | – | 320 | – | – | 900 | 500 | 800 | 420 | 500 | 0 | 0 | – |
| 3 |
|
Kein Team | 2.910 | 600 | 0 | 170 | 0 | 0 | 800 | 0 | 0 | 420 | 220 | 0 | 0 | 0 | 700PP |
| 4 |
|
Kein Team | 1.800 | – | 470PP | 600PP | 600 | 0 | 120 | 0 | 10 | 0 | 0 | – | – | – | – |
| 5 |
|
Kein Team | 1.405 | – | – | 55 | 0 | – | – | – | – | – | – | – | 470 | 520 | 360 |
| 6 | Wilbur D’Alene | Kein Team | 1.120 | – | 40 | 0 | – | 0 | 0 | 470 | 140 | 0 | 0 | 0 | – | – | – |
| 7 | Tommy Milton | Kein Team | 690 | – | – | 0 | 90 | 170 | 420 | 0 | 0 | 10 | 0 | 0 | – | – | – |
| 8 | Pete Henderson | Kein Team | 667 | – | – | 320 | 0 | 90 | 70 | 0 | 15 | 0 | 70 | 80 | – | – | – |
| 9 | Frank Galvin | Kein Team | 645 | – | 80 | 20 | 0 | – | – | 240 | 0 | 0 | 45 | 260 | – | – | – |
| 10 |
|
Kein Team | 620 | 0 | – | 35 | – | 320PP | – | 0 | – | 25 | 0 | – | – | – | – |
| 11 |
|
Kein Team | 618 | – | – | – | – | – | – | 0PP | – | 0 | 0 | 140 | – | 438 | – |
| 12 | Ira Vail | Kein Team | 540 | 170 | 50 | – | – | 0 | – | 0 | – | 220 | 10 | 0 | 50 | 0 | 40 |
| 12 |
|
Kein Team | 540 | – | 240 | – | 170 | – | – | 0 | – | 0PP | – | – | – | – | – |
| 15 | Dave Lewis | Kein Team | 500 | – | 20 | 90 | – | 0 | 220 | 0 | 50 | 0 | 120 | 0 | – | – | – |
| 16 | A. H. Patterson | Kein Team | 350 | – | – | – | – | – | – | – | – | – | – | – | 80 | 270 | – |
| 16 | Jules Devigne | Kein Team | 350 | 320 | 0 | – | – | – | – | 0 | – | 30 | 0 | 0 | – | – | – |
| 18 |
|
Kein Team | 290 | – | – | 0 | – | 0 | – | 0 | 260 | 15 | 0 | 15 | – | – | – |
| 19 | Clyde Roads | Kein Team | 270 | – | – | – | – | – | – | – | – | – | – | – | 130 | 140 | – |
| 20 | Eddie Pullen | Kein Team | 260 | – | – | – | – | – | – | – | – | 70 | 0 | – | 0 | 0 | 190 |
| 21 | William Weightman | Kein Team | 240 | – | – | – | – | – | – | – | – | – | – | 0 | 240 | 0 | 0 |
| 22 | George Buzane | Kein Team | 225 | – | 0 | – | 15 | – | – | 130 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 |
|
Kein Team | 185 | – | 130 | 0 | 55 | – | – | – | – | – | – | – | – | – | – |
| 24 | Charles Devlin | Kein Team | 140 | 90 | – | – | – | – | – | 50 | 0 | 0 | 0 | 0 | – | – | – |
| 25 |
|
Kein Team | 135 | – | 0 | – | – | 0 | – | 80 | – | 45 | 0PP | 10 | – | – | – |
| 26 | Jack LeCain | Kein Team | 120 | 0 | 0 | – | – | – | – | 0 | – | 120 | 0 | 0 | – | – | – |
| 27 | Glover Ruckstell | Kein Team | 100 | – | – | – | – | – | – | – | – | 0 | 0 | – | 0 | 0 | 100 |
| 27 | Omar Toft | Kein Team | 100 | – | – | – | – | – | 45 | 0 | 30 | 0 | 0 | – | 0 | 0 | 25 |
| 29 | Barney Oldfield | Kein Team | 80 | – | 0 | – | – | – | 0 | – | – | – | – | – | 0 | – | – |
| 29 | Earl Devore | Kein Team | 80 | – | – | – | – | – | – | – | – | – | 30 | 50 | – | – | – |
| 31 |
|
Kein Team | 70 | – | 0 | 15 | – | 0 | 30 | 0 | – | 0 | – | 0 | – | – | – |
| 32 | Mike Moosie | Kein Team | 60 | – | – | – | – | – | 0 | – | – | – | – | – | 0PP | 0PP | 60 |
| 32 | Ora Haibe | Kein Team | 60 | – | 0 | – | – | – | – | 40 | – | – | 0 | – | – | – | – |
| 34 | George Adams | Kein Team | 55 | 55 | 0 | – | – | – | – | 0 | – | 0 | 0 | 0 | – | – | – |
| 34 | Mel Stringer | Kein Team | 55 | – | – | – | – | 55 | – | – | – | – | – | – | – | – | – |
| 34 | William Muller | Kein Team | 55 | – | 0 | – | 20 | 35 | – | 0 | 0 | 0 | 0 | 0 | – | – | – |
| 37 | Martin Sorenson | Kein Team | 50 | – | – | – | 35 | – | 15 | – | – | – | – | – | – | – | – |
| 38 | Jack Gable | Kein Team | 45 | – | 30 | – | – | 0 | – | 0 | 0 | 0 | 15 | – | – | – | – |
| 38 | Sterling Price | Kein Team | 45 | – | – | – | – | – | 25PP | – | – | – | – | – | 0 | 0 | 20 |
| 40 | Bert Watson | Kein Team | 35 | 35PP | 0 | – | – | – | – | – | – | 0 | 0 | 0 | – | – | – |
| 41 | Art Johnson | Kein Team | 30 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | – | – |
| 41 | James Benedict | Kein Team | 30 | – | – | – | – | – | – | – | – | – | – | 30PP | – | – | – |
| 43 | Andy Burt | Kein Team | 25 | – | – | – | – | – | – | – | – | 0 | 25 | 0 | – | – | – |
| 43 | Fred McCarthy | Kein Team | 25 | – | 25 | – | – | – | – | – | – | – | – | – | – | – | – |
Rennkalender
| Rd | Rennen | Strecke | Land | Datum | Status |
|---|---|---|---|---|---|
| 1 | Metropolitan Trophy Race | Sheepshead Bay Speedway |
|
13.05.1916 | Abgeschlossen |
| 3 | Chicago Race 1 | Speedway Park |
|
11.06.1916 | Abgeschlossen |
| 4 | Des Moines Race | Des Moines Speedway |
|
24.06.1916 | Abgeschlossen |
| 5 | Minneapolis Race | Twin City Motor Speedway |
|
04.07.1916 | Abgeschlossen |
| 6 | Omaha Race | Omaha Speedway |
|
15.07.1916 | Abgeschlossen |
| 7 | Montamarathon/Potlach Trophy Race | Pacific Coast Speedway |
|
05.08.1916 | Abgeschlossen |
| 8 | 1st International Sweepstakes | Cincinnati Motor Speedway |
|
04.09.1916 | Abgeschlossen |
| 9 | Harvest Auto Classic | Indianapolis Motor Speedway |
|
09.09.1916 | Abgeschlossen |
| 10 | Astor Cup | Sheepshead Bay Speedway |
|
30.09.1916 | Abgeschlossen |
| 11 | Grand American Auto Race | Speedway Park |
|
14.10.1916 | Abgeschlossen |
| 12 | Harkness Trophy Race | Sheepshead Bay Speedway |
|
28.10.1916 | Abgeschlossen |
| 13 | William K. Vanderbilt Cup | Santa Monica Road Race Course |
|
16.11.1916 | Abgeschlossen |
| 14 | American Grand Prize^ | Santa Monica Road Race Course |
|
18.11.1916 | Abgeschlossen |
| 15 | Championship Award Sweepstakes | Ascot Speedway |
|
30.11.1916 | Abgeschlossen |