AAA National Championship · Runde 3
Chicago Race 1
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Kein Team | PeugeotPeugeot | 3 | 150 | 3:02:31.640 | 900 | Ziel | 1.614 (+13) |
| 2 |
|
Kein Team | MercedesMercedes | 1 | 150 | +1:53.730 | 470 | Ziel | 1.619 (+11) |
| 3 |
|
Kein Team | SunbeamSunbeam | 4 | 150 | +5:23.840 | 240 | Ziel | 1.562 (+12) |
| 4 |
|
Kein Team | DuesenbergDuesenberg | 8 | 150 | +5:58.820 | 130 | Ziel | 1.579 (+9) |
| 5 | Frank Galvin | Kein Team | DelageDelage | 9 | 150 | +7:51.810 | 80 | Ziel | 1.511 (+11) |
| 6 | Ira Vail | Kein Team | HudsonHudson | 17 | 150 | +7:59.010 | 50 | Ziel | 1.518 (+9) |
| 7 | Wilbur D’Alene | Kein Team | DuesenbergDuesenberg | 10 | 150 | +10:31.210 | 40 | Ziel | 1.498 (+8) |
| 8 | Jack Gable | Kein Team | BurmanPeugeot | 7 | 150 | +13:19.670 | 30 | Ziel | 1.498 (+6) |
| 9 | Fred McCarthy | Kein Team | HudsonHudson | 14 | 150 | +16:39.090 | 25 | Ziel | 1.509 (+4) |
| 10 | Dave Lewis | Kein Team | CrawfordDuesenberg | 12 | 150 | +22:26.430 | 20 | Ziel | 1.484 (+4) |
| 11 | George Buzane | Kein Team | DuesenbergDuesenberg | 11 | 150 | +29:32.460 | Ziel | 1.487 (+2) | |
| 12 | Art Johnson | Kein Team | CrawfordDuesenberg | 19 | 145 | N/A | Flagged | 1.503 (-1) | |
| 13 | Otto Henning | Kein Team | DuesenbergDuesenberg | 15 | 123 | N/A | Flagged | 1.479 (-2) | |
| 14 | Charles Thompson | Kein Team | XX | 5 | 107 | N/A | Broken connecting rod | 1.496 (-4) | |
| 15 |
|
Kein Team | KingDuesenberg | 18 | 86 | N/A | Out | 1.467 (-4) | |
| 16 | Ora Haibe | Kein Team | OstewigStutz | 16 | 69 | N/A | Sticking valve | 1.506 (-8) | |
| 17 | Bert Watson | Kein Team | RiChardDuesenberg | 20 | 68 | N/A | Broken connecting rod | 1.490 (-9) | |
| 18 |
|
Kein Team | PeugeotPeugeot | 2 | 61 | N/A | Broken valve | 1.498 (-11) | |
| 19 | Ken Rawlings | Kein Team | DuesenbergDuesenberg | 13 | 48 | N/A | Broken connecting rod | 1.482 (-12) | |
| 20 | Barney Oldfield | Kein Team | DelageDelage | 6 | 9 | N/A | Broken driveshaft | 1.545 (-17) | |
| 21 |
|
Kein Team | KingDuesenberg | 21 | 5 | N/A | Black flagged, smoking | 1.534 (-19) | |
| DNF |
|
Kein Team | PeugeotPeugeot | — | — | N/A | Withdrawn | — | |
| DNF |
|
Kein Team | PremierPremier | — | — | N/A | DNS | — | |
| DNF |
|
Kein Team | PeugeotPeugeot | — | — | N/A | DNS | — | |
| DNF | Pete Henderson | Kein Team | MaxwellMaxwell | — | — | N/A | DNS | — | |
| DNF | Charles Merz | Kein Team | PeugeotPeugeot | — | — | N/A | DNS | — | |
| DNF | Tommy Milton | Kein Team | DuesenbergDuesenberg | — | — | N/A | DNQ | — | |
| DNF |
|
Kein Team | PremierPremier | — | — | N/A | DNS | — | |
| DNF | Mel Stringer | Kein Team | DuesenbergDuesenberg | — | — | N/A | DNQ | — | |
| DNF | Swan Ostewig | Kein Team | OstewigStutz | — | — | N/A | DNS (Driven by Haibe) | — | |
| DNF |
|
Kein Team | CrawfordDuesenberg | — | — | N/A | DNS (Did not appear) | — | |
| DNF | George Adams | Kein Team | AdamsDuesenberg | — | — | N/A | DNS (Did not appear) | — | |
| DNF | Barney Newgard | Kein Team | DuesenbergDuesenberg | — | — | N/A | DNS (Did not appear) | — | |
| DNF | Aldo Franchi | Kein Team | PeugeotSunbeam | — | — | N/A | DNS (Did not appear) | — | |
| DNF | Jules Devigne | Kein Team | DelageDelage | — | — | N/A | DNS (Did not appear) | — | |
| DNF | Jack LeCain | Kein Team | DelageDelage | — | — | N/A | DNS (Did not appear) | — | |
| DNF | William Muller | Kein Team | MullerHudson | — | — | N/A | DNS (Did not appear) | — | |
| DNF | Arthur Chevrolet | Kein Team | FrontenacFrontenac | — | — | N/A | DNS (Did not appear) | — | |
| DNF | Gaston Chevrolet | Kein Team | FrontenacFrontenac | — | — | N/A | DNS (Did not appear) | — | |
| DNF |
|
Kein Team | FrontenacFrontenac | — | — | N/A | DNS (Did not appear) | — |