AAA National Championship · Runde 10
Astor Cup
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Kein Team | PeugeotPeugeot | 9 | 125 | 2:23:04.030 | 800 | Ziel | 1.573 (+21) |
| 2 |
|
Kein Team | MaxwellMaxwell | — | 125 | +1:15.510 | 420 | Ziel | 1.535 (+22) |
| 3 | Ira Vail | Kein Team | HudsonHudson | — | 125 | +10:56.970 | 220 | Ziel | 1.535 (+21) |
| 4 | Jack LeCain | Kein Team | DelageDelage | 10 | 125 | +11:38.180 | 120 | Ziel | 1.496 (+22) |
| 5 | Eddie Pullen | Kein Team | MercerMercer | — | 125 | +14:21.970 | 70 | Ziel | 1.548 (+16) |
| 6 |
|
Kein Team | CrawfordDuesenberg | 11 | 125 | +14:56.970 | 45 | Ziel | 1.511 (+17) |
| 7 | Jules Devigne | Kein Team | DelageDelage | — | 125 | +15:26.970 | 30 | Ziel | 1.512 (+16) |
| 8 |
|
Kein Team | DuesenbergDuesenberg | — | 125 | +18:58.350 | 25 | Ziel | 1.556 (+10) |
| 9 |
|
Kein Team | DuesenbergDuesenberg | — | 125 | +19:52.120 | 15 | Ziel | 1.557 (+9) |
| 10 | Tommy Milton | Kein Team | DuesenbergDuesenberg | — | 125 | +22:32.870 | 10 | Ziel | 1.506 (+11) |
| 11 | Jim Meyer | Kein Team | PughDuesenberg | 2 | 125 | +24:07.620 | Ziel | 1.511 (+9) | |
| 12 | George Adams | Kein Team | AdamsDuesenberg | — | 125 | +32:02.040 | Ziel | 1.508 (+7) | |
| 13 | Wilbur D’Alene | Kein Team | CrawfordDuesenberg | 5 | 125 | +40:57.870 | Ziel | 1.515 (+5) | |
| 14 | Andy Burt | Kein Team | OgrenDuesenberg | — | 125 | +43:16.490 | Ziel | 1.491 (+5) | |
| 15 | Pete Henderson | Kein Team | MaxwellMaxwell | — | 105 | N/A | Broken connecting rod | 1.530 (±0) | |
| 16 | Frank Galvin | Kein Team | PremierPremier | — | — | N/A | Broken connecting rod | 1.521 (-1) | |
| 17 |
|
Kein Team | PeugeotPeugeot | — | — | N/A | Broken connecting rod | 1.519 (-2) | |
| 18 | George Buzane | Kein Team | DuesenbergDuesenberg | 3 | — | N/A | Broken wrist pin | 1.510 (-3) | |
| 19 | Dave Lewis | Kein Team | PremierPremier | — | — | N/A | Burned rod | 1.488 (-3) | |
| 20 | Milton McBride | Kein Team | OlsenDuesenberg | — | — | N/A | Burned rod | 1.494 (-6) | |
| 21 | Robert Moore | Kein Team | CrawfordDuesenberg | 8 | — | N/A | Burned rod | 1.479 (-6) | |
| 22 | Ken Rawlings | Kein Team | DuesenbergDuesenberg | — | — | N/A | Engine trouble | 1.485 (-8) | |
| 23 | Otto Henning | Kein Team | DuesenbergDuesenberg | — | — | N/A | Leaking manifold | 1.470 (-9) | |
| 24 | William Muller | Kein Team | DuesenbergDuesenberg | — | — | N/A | Broken connecting rod | 1.495 (-13) | |
| 25 | Jack Gable | Kein Team | PeugeotPeugeot | — | — | N/A | Slipping clutch | 1.484 (-13) | |
| 26 | Charles Devlin | Kein Team | DuesenbergDuesenberg | — | — | N/A | Slipping clutch | 1.492 (-16) | |
| 27 | Glover Ruckstell | Kein Team | MercerMercer | — | 61 | N/A | Wrecked turn 4 | 1.525 (-20) | |
| 28 |
|
Kein Team | SunbeamSunbeam | 1 | 50 | N/A | Broken piston | 1.523 (-22) | |
| 29 |
|
Kein Team | PeugeotPeugeot | 7 | 48 | N/A | Broken valve | 1.601 (-29) | |
| 30 |
|
Kein Team | SunbeamSunbeam | — | 13 | N/A | Oil leak | 1.421 (-17) | |
| 31 | Bert Watson | Kein Team | OlsenDuesenberg | 4 | — | N/A | Oil leak | 1.468 (-23) | |
| DNF | Omar Toft | Kein Team | ToftDuesenberg | — | — | N/A | DNS (Broken crankshaft, practice) | — | |
| DNF |
|
Kein Team | PeugeotPeugeot | — | — | N/A | DNS (Broken valve, practice) | — | |
| DNF |
|
Kein Team | CrawfordDuesenberg | — | — | N/A | DNS (Driven by D'Alene) | — | |
| DNF | Aldo Franchi | Kein Team | DelageDelage | — | — | N/A | DNS (Driven by LeCain) | — | |
| DNF | Charles Thompson | Kein Team | OlsenDuesenberg | — | — | N/A | DNS (Driven by Watson) | — | |
| DNF | Grover Bergdoll | Kein Team | XX | — | — | N/A | DNS (Did not appear) | — | |
| DNF | Kirbe Packard | Kein Team | XX | — | — | N/A | DNS (Did not appear) | — |