AAA National Championship · Runde 9
Harvest Auto Classic
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Kein Team | PeugeotPeugeot | 40 | 1:07:05.040 | 500 | Ziel | 1.551 (+10) |
| 2 |
|
Kein Team | DuesenbergDuesenberg | 40 | +19.920s | 260 | Ziel | 1.549 (+8) |
| 3 | Wilbur D’Alene | Kein Team | DuesenbergDuesenberg | 40 | +38.690s | 140 | Ziel | 1.510 (+8) |
| 4 | George Buzane | Kein Team | DuesenbergDuesenberg | 40 | +1:32.620 | 80 | Ziel | 1.513 (+6) |
| 5 | Dave Lewis | Kein Team | PremierPremier | 40 | +2:02.260 | 50 | Ziel | 1.491 (+5) |
| 6 | Omar Toft | Kein Team | ToftDuesenberg | 40 | +5:35.760 | 30 | Ziel | 1.507 (+2) |
| 7 | Pete Henderson | Kein Team | MaxwellMaxwell | 40 | +5:38.410 | 15 | Ziel | 1.529 (±0) |
| 8 |
|
Kein Team | PeugeotPeugeot | 40 | +6:07.580 | 10 | Ziel | 1.600 (-4) |
| 9 |
|
Kein Team | MaxwellMaxwell | 38 | N/A | Wrecked turn 4 | 1.512 (-3) | |
| 10 | Jay McNey | Kein Team | OstewigStutz | 36 | N/A | Flagged | 1.495 (-5) | |
| 11 | Tommy Milton | Kein Team | DuesenbergDuesenberg | 8 | N/A | Ignition | 1.495 (-6) | |
| 12 |
|
Kein Team | PremierPremier | 8 | N/A | Withdrawn | 1.521 (-9) | |
| 13 | Charles Devlin | Kein Team | XX | — | N/A | Mechanical | 1.508 (-10) | |
| DNF |
|
Kein Team | SunbeamSunbeam | — | N/A | DNS | — | |
| DNF | Charles Merz | Kein Team | PeugeotPeugeot | — | N/A | DNS (Driven by DePalma) | — | |
| DNF | Swan Ostewig | Kein Team | OstewigStutz | — | N/A | DNS (Driven by McNey) | — | |
| DNF | Jack Gable | Kein Team | XX | — | N/A | DNS (Did not appear) | — | |
| DNF | Frank Galvin | Kein Team | XX | — | N/A | DNS (Did not appear) | — | |
| DNF | William Muller | Kein Team | XX | — | N/A | DNS (Did not appear) | — | |
| DNF |
|
Kein Team | StutzStutz | — | N/A | DNS (Did not appear) | — |