AAA National Championship · Runde 13
William K. Vanderbilt Cup
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Kein Team | PeugeotPeugeot | 16 | 35 | 3:22:48.400 | 900 | Ziel | 1.604 (+12) |
| 2 |
|
Kein Team | StutzWisconsin | 3 | 35 | +7:52.000 | 470 | Ziel | 1.600 (+10) |
| 3 | William Weightman | Kein Team | DuesenbergDuesenberg | 9 | 35 | +19:12.000 | 240 | Ziel | 1.513 (+13) |
| 4 | Clyde Roads | Kein Team | HudsonHudson | 8 | 35 | +31:56.600 | 130 | Ziel | 1.511 (+11) |
| 5 | A. H. Patterson | Kein Team | HudsonHudson | 19 | 34 | N/A | 80 | Flagged | 1.509 (+9) |
| 6 | Ira Vail | Kein Team | HudsonHudson | 7 | 31 | N/A | 50 | Flagged | 1.519 (+7) |
| 7 | William Bolden | Kein Team | StutzDuesenberg | 12 | 31 | N/A | Broken drive shaft | 1.506 (+6) | |
| 8 | Eddie Pullen | Kein Team | MercerMercer | 17 | 30 | N/A | Broken transmission | 1.550 (+2) | |
| 9 |
|
Kein Team | PeugeotPeugeot | 5 | 19 | N/A | Broken valve | 1.599 (-2) | |
| 10 | George Buzane | Kein Team | DuesenbergDuesenberg | 15 | 15 | N/A | Cracked cylinder | 1.498 (+1) | |
| 11 | Joe Thomas | Kein Team | MercerMercer | 6 | 11 | N/A | Broken radiator | 1.499 (-1) | |
| 12 | Mike Moosie PP | Kein Team | DuesenbergDuesenberg | 1 | 11 | N/A | Sticking valves | 1.487 (-2) | |
| 13 | Lewis Jackson | Kein Team | MarmonMarmon | 2 | 9 | N/A | Clutch | 1.496 (-4) | |
| 14 | Omar Toft | Kein Team | ToftDuesenberg | 18 | 9 | N/A | Burned bearing | 1.501 (-6) | |
| 15 | Glover Ruckstell | Kein Team | MercerMercer | 4 | 8 | N/A | Ignition | 1.516 (-9) | |
| 16 | William Carlton | Kein Team | OnoOno | 14 | 6 | N/A | Out of tires | 1.491 (-9) | |
| 17 |
|
Kein Team | DuesenbergDuesenberg | 10 | 6 | N/A | Stripped gears | 1.516 (-12) | |
| 18 | William Cody | Kein Team | NationalNational | 13 | 4 | N/A | Seized brakes | 1.487 (-13) | |
| 19 | Sterling Price | Kein Team | GandyDuesenberg | 11 | 4 | N/A | Burned clutch | 1.488 (-14) | |
| DNF | Cliff Durant | Kein Team | StutzStutz | — | — | N/A | DNS | — | |
| DNF | Harry Marshall | Kein Team | OnoOno | — | — | N/A | DNS (Injured, driven by Carelton) | — | |
| DNF | Emil Agraz | Kein Team | HerculesHercules | — | — | N/A | DNS (Did not appear) | — | |
| DNF | Rea Lentz | Kein Team | XX | — | — | N/A | DNS (Did not appear) | — | |
| DNF | Barney Oldfield | Kein Team | DelageDelage | — | — | N/A | DNS (Did not appear) | — | |
| DNF | O. M. Palmer | Kein Team | XX | — | — | N/A | DNS (Did not appear) | — | |
| DNF | Harry Horstman | Kein Team | MercerMercer | — | — | N/A | DNS (Wrecked practice - fatal) | — |