AAA National Championship · Runde 12
Harkness Trophy Race
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Kein Team | PeugeotPeugeot | 15 | 50 | 56:37.650 | 500 | Ziel | 1.600 (+17) |
| 2 | Frank Galvin | Kein Team | PremierPremier | 8 | 50 | +7.700s | 260 | Ziel | 1.547 (+18) |
| 3 |
|
Kein Team | PeugeotPeugeot | 17 | 50 | +32.880s | 140 | Ziel | 1.535 (+17) |
| 4 | Pete Henderson | Kein Team | MaxwellMaxwell | 14 | 50 | +2:27.050 | 80 | Ziel | 1.552 (+14) |
| 5 | Earl Devore | Kein Team | DuesenbergDuesenberg | 12 | 50 | +2:27.820 | 50 | Ziel | 1.522 (+15) |
| 6 | James Benedict PP | Kein Team | DuesenbergDuesenberg | 1 | 50 | +2:46.230 | 30 | Ziel | 1.513 (+13) |
| 7 |
|
Kein Team | DuesenbergDuesenberg | 10 | 50 | +5:09.450 | 15 | Ziel | 1.550 (+9) |
| 8 |
|
Kein Team | CrawfordDuesenberg | 2 | — | N/A | 10 | Flagged | 1.513 (+10) |
| 9 | Tommy Milton | Kein Team | DuesenbergDuesenberg | 11 | — | N/A | Flagged | 1.502 (+9) | |
| 10 | Jim Meyer | Kein Team | PughDuesenberg | 3 | — | N/A | Flagged | 1.517 (+6) | |
| 11 | Charles Devlin | Kein Team | DuesenbergDuesenberg | 7 | — | N/A | Flagged | 1.498 (+5) | |
| 12 | William Muller | Kein Team | CrawfordDuesenberg | 21 | — | N/A | Flagged | 1.499 (+4) | |
| 13 | George Adams | Kein Team | AdamsDuesenberg | 26 | — | N/A | Out | 1.509 (+1) | |
| 14 | Daniel Gish | Kein Team | DuesenbergDuesenberg | 9 | — | N/A | Out | 1.500 (±0) | |
| 15 | George Buzane | Kein Team | DuesenbergDuesenberg | 16 | — | N/A | Out | 1.497 (-2) | |
| 16 | Milton McBride | Kein Team | OlsenDuesenberg | 5 | — | N/A | Out | 1.491 (-3) | |
| 17 | Jules Devigne | Kein Team | DelageDelage | 13 | — | N/A | Out | 1.506 (-6) | |
| 18 | Bert Watson | Kein Team | OlsenDuesenberg | 22 | — | N/A | Out | 1.463 (-5) | |
| 19 | Andy Burt | Kein Team | OgrenDuesenberg | 24 | — | N/A | Out | 1.488 (-8) | |
| 20 | Otto Henning | Kein Team | OgrenDuesenberg | 25 | — | N/A | Out | 1.462 (-8) | |
| 21 | Rea Lentz | Kein Team | RomanoCurtis | 27 | — | N/A | Out | 1.484 (-11) | |
| 22 |
|
Kein Team | PeugeotPeugeot | 6 | 32 | N/A | Broken crankshaft | 1.592 (-20) | |
| 23 |
|
Kein Team | MaxwellMaxwell | 20 | 25 | N/A | Out | 1.528 (-18) | |
| 24 | Dave Lewis | Kein Team | PremierPremier | 4 | 25 | N/A | Carburetor trouble | 1.483 (-17) | |
| 25 | Jack LeCain | Kein Team | DelageDelage | 18 | 20 | N/A | Out | 1.478 (-18) | |
| 26 | Ira Vail | Kein Team | HudsonHudson | 19 | 10 | N/A | Out | 1.512 (-22) | |
| DNF |
|
Kein Team | PeugeotPeugeot | — | — | N/A | DNS | — | |
| DNF | William Weightman | Kein Team | DuesenbergDuesenberg | — | — | N/A | DNS (Driven by Gish) | — | |
| DNF |
|
Kein Team | CrawfordDuesenberg | — | — | N/A | DNS (Did not appear) | — | |
| DNF | Wilbur D’Alene | Kein Team | CrawfordDuesenberg | — | — | N/A | DNS (Did not appear) | — | |
| DNF | H. Otis Lente | Kein Team | XX | — | — | N/A | DNS (Did not appear) | — |