AAA National Championship · Runde 11
1st Annual Autumn Classic
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|
| 1 | Frank Elliott | Kein Team | DelageDelage | 100 | 1:14:26.960 | 220 | Ziel | 1.502 (+12) |
| 2 | Jim Meyer | Kein Team | XX | 100 | +1:11.530 | 121 | Ziel | 1.527 (+9) |
| 3 | Andy Burt | Kein Team | MillerMiller | 100 | +5:47.240 | 66 | Ziel | 1.495 (+8) |
| 4 | Ora Haibe | Kein Team | DuesenbergDuesenberg | 100 | +8:01.240 | 38 | Ziel | 1.523 (+6) |
| 5 | Charles Ewan | Kein Team | CrawfordCrawford | 100 | +14:22.240 | 22 | Ziel | 1.503 (+4) |
| 6 | Wilmer Monahon | Kein Team | XX | 100 | +15:54.290 | 16 | Ziel | 1.482 (+3) |
| 7 | Eddie Hearne | Kein Team | DuesenbergDuesenberg | 98 | N/A | 11 | Flagged | 1.561 (-1) |
| 8 | Jack Conway | Kein Team | HudsonHudson | 97 | N/A | 6 | Flagged | 1.499 (-1) |
| 9 | R. L. McNay | Kein Team | XX | 96 | N/A | Flagged | 1.498 (-2) | |
| 10 |
|
Kein Team | FrontenacFrontenac | 92 | N/A | Out | 1.491 (-4) | |
| 11 | A. A. Cadwell | Kein Team | MillerMiller | 33 | N/A | Out | 1.481 (-5) | |
| 12 | Denny Hickey | Kein Team | HudsonHudson | 23 | N/A | Out | 1.492 (-8) | |
| 13 | Barney Oldfield | Kein Team | MillerMiller | 9 | N/A | Wrecked | 1.518 (-10) | |
| 14 | Omar Toft | Kein Team | MillerMiller | 8 | N/A | Out | 1.482 (-11) |