AAA National Championship · Runde 14
Providence Race 3
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Milton | Kein Team | DuesenbergDuesenberg | 100 | 1:24:42.230 | 200 | Ziel | 1.542 (+11) |
| 2 | Ira Vail | Kein Team | HudsonHudson | 100 | +2.050s | 110 | Ziel | 1.563 (+8) |
| 3 | Eddie Hearne | Kein Team | DuesenbergDuesenberg | 100 | +49.120s | 60 | Ziel | 1.569 (+6) |
| 4 | Dave Lewis | Kein Team | DuesenbergDuesenberg | 100 | +2:54.090 | 35 | Ziel | 1.514 (+7) |
| 5 | Jim Meyer | Kein Team | XX | 100 | +5:14.270 | 20 | Ziel | 1.525 (+4) |
| 6 | Pete Henderson | Kein Team | DuesenbergDuesenberg | 100 | +7:14.150 | 15 | Ziel | 1.538 (+2) |
| 7 | Frank Elliott | Kein Team | DelageDelage | 100 | +7:26.800 | 10 | Ziel | 1.503 (+2) |
| 8 |
|
Kein Team | FrontenacFrontenac | 100 | +9:32.920 | 5 | Ziel | 1.475 (+1) |
| 9 | Andy Burt | Kein Team | XX | 100 | +13:45.050 | Ziel | 1.493 (-2) | |
| 10 | Clarence Lamb | Kein Team | DuesenbergDuesenberg | 100 | +17:42.090 | Ziel | 1.493 (-4) | |
| 11 | Barney Oldfield | Kein Team | MillerMiller | 98 | N/A | Flagged | 1.512 (-6) | |
| 12 |
|
Kein Team | FrontenacFrontenac | — | N/A | Broken connecting rod | 1.484 (-7) | |
| 13 |
|
Kein Team | FrontenacFrontenac | 25 | N/A | Broken axle | 1.581 (-12) | |
| 14 | Charles Ewan | Kein Team | CrawfordCrawford | — | N/A | Broken fuel line | 1.493 (-11) | |
| DNF | Denny Hickey | Kein Team | HudsonHudson | — | N/A | DNS (Did not appear) | — |