AAA National Championship · Runde 10
Charlotte Race 2
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Milton | Kein Team | DuesenbergDuesenberg SC | 6 | 200 | 2:00:41.670 | 500 | Ziel | 1.630 (+10) |
| 2 | Harry Hartz | Kein Team | MillerMiller SC | 4 | 200 | +31.140s | 260 | Ziel | 1.635 (+8) |
| 3 | Jerry Wonderlich | Kein Team | MillerMiller SC | 15 | 200 | +3:41.540 | 140 | Ziel | 1.476 (+13) |
| 4 | Norman Batten | Kein Team | MillerMiller SC | 17 | 195 | N/A | 80 | Flagged | 1.517 (+9) |
| 5 | Frank Elliott | Kein Team | MillerMiller SC | 5 | 190 | N/A | 50 | Flagged | 1.498 (+8) |
| 6 | Fred Comer | Kein Team | MillerMiller SC | 9 | 185 | N/A | 35 | Flagged | 1.548 (+4) |
| 7 | Ralph Hepburn | Kein Team | MillerMiller SC | 11 | 180 | N/A | 25 | Flagged | 1.515 (+4) |
| 8 | Leon Duray | Kein Team | MillerMiller SC | 8 | 175 | N/A | 15 | Flagged | 1.466 (+4) |
| 9 | Dave Evans | Kein Team | MillerMiller SC | 14 | 170 | N/A | 10 | Flagged | 1.501 (+1) |
| 10 | Peter Kreis | Kein Team | DuesenbergDuesenberg SC | 12 | 160 | N/A | 5 | Flagged | 1.506 (-1) |
| 11 |
|
Kein Team | MillerMiller SC | 3 | 180 | N/A | Magneto | 1.605 (-7) | |
| 12 | William Shattuc | Kein Team | MillerMiller SC | 10 | 165 | N/A | Broken valve | 1.486 (-4) | |
| 13 | Bennett Hill PP | Kein Team | MillerMiller SC | 1 | 112 | N/A | Piston | 1.493 (-6) | |
| 14 | Earl Devore | Kein Team | MillerMiller SC | 7 | 112 | N/A | Clutch | 1.499 (-8) | |
| 15 | Peter DePaolo | Kein Team | DuesenbergDuesenberg SC | 2 | 75 | N/A | Engine | 1.557 (-12) | |
| 16 | Bob McDonogh | Kein Team | MillerMiller SC | 16 | 74 | N/A | Wrecked | 1.544 (-13) | |
| 17 | Reginald Johnson | Kein Team | MillerMiller SC | 13 | 53 | N/A | Broken connecting rod | 1.480 (-12) | |
| DNF | Phil Shafer | Kein Team | MillerMiller SC | — | — | N/A | Withdrawn | — |