AAA National Championship · Runde 10
Sesquicentennial Classic Heat 2
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|
| 1 | Norman Batten | Kein Team | MillerMiller SC | 40 | 29:48.750 | 120 | Ziel | 1.556 (+8) |
| 2 | Frank Elliott | Kein Team | MillerMiller SC | 40 | +1:05.100 | 70 | Ziel | 1.553 (+6) |
| 3 | Ben Jones | Kein Team | DuesenbergDuesenberg SC | 38 | N/A | 40 | Flagged | 1.500 (+5) |
| 4 | Peter DePaolo | Kein Team | DuesenbergDuesenberg SC | 18 | N/A | Broken valve | 1.602 (+1) | |
| 5 | Earl Devore | Kein Team | MillerMiller SC | 16 | N/A | Broken supercharger | 1.486 (+2) | |
| 6 |
|
Kein Team | Miller FDMiller SC | 8 | N/A | Oil leak | 1.581 (-2) | |
| 7 | Ralph Hepburn | Kein Team | MillerMiller SC | 7 | N/A | Engine out of adjust | 1.513 (-2) | |
| 8 | Harlan Fengler | Kein Team | FenglerLocomobile SC | 4 | N/A | Spark plugs | 1.508 (-4) | |
| 9 | Fred Comer | Kein Team | MillerMiller SC | 4 | N/A | Spark plugs | 1.572 (-7) | |
| 10 | Dan O'Brien | Kein Team | MillerMiller SC | 2 | N/A | Broken piston/valve | 1.470 (-7) |