AAA National Championship
Saison 1926
Fahrerwertung
| Pos | Fahrer | Team | Pkt | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Hartz | Kein Team | 2.954 | 320 | 140 | 600 | 260PP | 0 | 55 | 39 | 120 | – | – | 240 | – | 15 | 55 | – | 80PP | 25 | 25 | 400 | – | 25PP | 100 | 35 |
| 2 | Frank Lockhart | Kein Team | 1.830 | – | – | – | – | – | – | 0 | 25 | – | – | 0 | 25 | – | 100 | 300 | 500 | 15 | 15 | 0 | 50 | – | 0 | 0PP |
| 3 | Peter DePaolo | Kein Team | 1.500 | 600 | 260 | 320 | 0 | 15PP | 100PP | 110PP | – | 0 | – | – | 0 | – | – | – | 0 | 0 | 0 | 0 | – | 5 | 10 | 10 |
| 4 | Bennett Hill | Kein Team | 1.050 | 55 | 500 | 0 | 0 | 35 | – | 210 | 70 | – | – | 0 | – | 25 | – | 20 | 25 | 50 | 5 | 10 | 25PP | – | 20PP | 0 |
| 5 | Frank Elliott | Kein Team | 747 | 90 | 50 | 0 | 50 | 25 | 20 | 40 | – | 70 | – | 0 | 10 | – | 20 | 160 | 15 | 0 | 0 | 40 | 15 | – | 5 | 100 |
| 6 | Fred Comer | Kein Team | 659 | 0 | 0 | 25 | 140 | 80 | – | 21 | – | 0 | 120 | 140 | 0 | – | – | – | 35 | 0 | 0 | 0 | – | 10 | 0 | 20 |
| 7 | Dave Lewis | Kein Team | 645 | 0 | 0 | – | – | 500 | – | 0 | 0 | – | – | – | – | 50 | – | 0PP | 0 | 5 | 10 | 0 | – | 50 | 30 | 0 |
| 8 | Norman Batten | Kein Team | 620 | – | 15 | 0 | 80 | 260 | – | 25 | – | 120 | – | 80 | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| 9 | Peter Kreis | Kein Team | 590 | 0 | 0 | 90 | 25 | 0 | – | – | – | – | – | – | – | – | – | 0 | 260 | 0 | 0 | 210 | 5 | – | 0 | – |
| 10 | Earl Devore | Kein Team | 585 | 35 | 0 | 0 | 500 | 0 | 0 | – | – | 0 | – | – | – | 0 | – | 50 | 0 | 0 | – | 0 | – | – | – | – |
| 11 | Leon Duray | Kein Team | 555 | 0 | 5 | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 140 | 0 | 50 | 110 | 0 | – | 50 | 200 |
| 12 |
|
Kein Team | 465 | 0 | – | – | – | 0 | 0 | 400 | – | 0 | 15 | 0 | 50 | – | 0 | – | 0 | – | – | – | – | – | – | 0 |
| 13 | Bob McDonogh | Kein Team | 416 | 170 | 0PP | 170PP | 0 | 4 | – | 0 | 0 | – | – | – | 15PP | – | 0 | – | 50 | 0 | – | – | – | – | – | 0 |
| 14 | Cliff Woodbury | Kein Team | 360 | – | 10 | 0 | 0 | 0 | – | – | 0 | – | 40 | 30 | – | 5 | 30 | 0 | 0 | 10 | 0 | 0 | – | 15 | – | – |
| 15 | Eddie Hearne | Kein Team | 305 | – | 80 | 35 | 0 | 50 | – | 0 | 40 | – | – | – | – | 0 | – | 90 | 10 | – | – | – | – | – | – | – |
| 16 | William Shattuc | Kein Team | 280 | 15 | 0 | 10 | 15 | – | 10 | 10 | 0 | – | 70 | 0 | – | 10 | 10 | 30 | 5 | 0 | – | 25 | 10 | – | 0 | 60 |
| 17 |
|
Kein Team | 155 | – | – | – | – | 140 | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18 | Ralph Hepburn | Kein Team | 144 | 0PP | 35 | 55 | 0 | 6 | 30 | – | – | 0 | 0 | – | – | – | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 |
| 19 | Dave Evans | Kein Team | 120 | 10 | 25 | 15 | 0 | 0 | – | 0 | 0 | – | – | 10 | – | – | – | 0 | – | 0 | 0 | 60 | – | – | – | – |
| 20 | Ben Jones | Kein Team | 80 | 25 | – | 0 | 10 | 5 | – | 0 | – | 40 | – | 0 | – | – | 0 | 0 | – | – | – | – | – | – | – | – |
| 21 | Phil Shafer | Kein Team | 72 | – | – | – | – | 0 | 0 | 0 | 15 | – | – | 50 | – | – | – | 0 | 0 | – | – | – | – | – | – | – |
| 22 | Wade Morton | Kein Team | 67 | – | – | – | – | – | – | 15 | – | – | – | – | – | – | – | – | – | 0 | – | 0 | – | – | – | – |
| 23 | Harlan Fengler | Kein Team | 45 | – | – | – | – | 0 | – | 0 | – | 0 | 25 | 20 | 0 | – | – | – | 0 | – | – | – | – | – | – | – |
| 24 | Zeke Meyer | Kein Team | 35 | 0 | – | – | 35 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 25 | Tony Gulotta | Kein Team | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | 15 | – | – | – | 0 |
Rennkalender
| Rd | Rennen | Strecke | Land | Datum | Status |
|---|---|---|---|---|---|
| 1 | Carl G. Fisher Trophy | Miami-Fulford Speedway |
|
22.02.1926 | Abgeschlossen |
| 2 | Culver City Race | Culver City Speedway |
|
21.03.1926 | Abgeschlossen |
| 3 | Atlantic City Race 1 | Atlantic City Speedway |
|
01.05.1926 | Abgeschlossen |
| 4 | Charlotte Race 1 | Charlotte Speedway |
|
10.05.1926 | Abgeschlossen |
| 6 | Altoona Race 1 | Altoona Speedway |
|
12.06.1926 | Abgeschlossen |
| 7 | Independence Day Classic | Rockingham Speedway |
|
05.07.1926 | Abgeschlossen |
| 8 | Independence Day Classic | Rockingham Speedway |
|
05.07.1926 | Abgeschlossen |
| 9 | Sesquicentennial Classic Heat 1 | Atlantic City Speedway |
|
17.07.1926 | Abgeschlossen |
| 10 | Sesquicentennial Classic Heat 2 | Atlantic City Speedway |
|
17.07.1926 | Abgeschlossen |
| 11 | Sesquicentennial Classic Semi | Atlantic City Speedway |
|
17.07.1926 | Abgeschlossen |
| 12 | Sesquicentennial Classic Main | Atlantic City Speedway |
|
17.07.1926 | Abgeschlossen |
| 13 | Charlotte Race 2 | Charlotte Speedway |
|
23.08.1926 | Abgeschlossen |
| 14 | Charlotte Race 3 | Charlotte Speedway |
|
23.08.1926 | Abgeschlossen |
| 15 | Charlotte Race 4 | Charlotte Speedway |
|
23.08.1926 | Abgeschlossen |
| 16 | Charlotte Race 5 | Charlotte Speedway |
|
23.08.1926 | Abgeschlossen |
| 17 | Altoona Race 2 | Altoona Speedway |
|
18.09.1926 | Abgeschlossen |
| 18 | Rockingham Race 3 | Rockingham Speedway |
|
12.10.1926 | Abgeschlossen |
| 19 | Rockingham Race 4 | Rockingham Speedway |
|
12.10.1926 | Abgeschlossen |
| 20 | Rockingham Race 5 | Rockingham Speedway |
|
12.10.1926 | Abgeschlossen |
| 21 | Charlotte Heat 1 | Charlotte Speedway |
|
11.11.1926 | Abgeschlossen |
| 22 | Charlotte Heat 2 | Charlotte Speedway |
|
11.11.1926 | Abgeschlossen |
| 23 | Charlotte Semi | Charlotte Speedway |
|
11.11.1926 | Abgeschlossen |
| 24 | Charlotte Main | Charlotte Speedway |
|
11.11.1926 | Abgeschlossen |